All data below is sourced from an unofficial API powering the New York Times’ election site. The estimated votes remaining and county-level breakdown values might be off. Consult state websites and officials for the most accurate and up-to-date figures. This website is open source and was written by these people.
View battleground states only.
Last scrape:
| Last batch:
Alabama (EV: 9)
Trump leads with 1,441,170 votes (62.0%), Biden trails with 849,624 votes (36.6%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2021-01-05 15:21:52 UTC | Trump | 591,546 | 4 | Unknown | Trump 9.1% / 109.1% Biden | Biden is averaging 58.5% | Biden needs 7499241.2% | |
2020-12-04 21:12:00 UTC | Trump | 591,520 | Unknown | 22 | Trump 9.1% / 109.1% Biden | Biden is averaging 58.5% | Unknown | |
2020-11-23 20:33:25 UTC | Trump | 591,546 | 4 | 2,476 | Trump 44.2% / 55.8% Biden | Biden is averaging 58.5% | Biden needs 7499241.2% | |
2020-11-23 20:11:23 UTC | Trump | 591,832 | 2,521 | 5,894 | Trump 50.6% / 49.4% Biden | Biden is averaging 55.0% | Biden needs 11954.5% | |
2020-11-23 19:48:16 UTC | Trump | 591,760 | 8,534 | 4,792 | Trump 61.2% / 38.8% Biden | Biden is averaging 47.8% | Biden needs 3566.2% | |
2020-11-11 03:23:42 UTC | Trump | 590,686 | 13,386 | 0 | N/A | Biden is averaging 44.9% | Biden needs 2287.6% | |
2020-11-06 22:26:37 UTC | Trump | 590,686 | 13,386 | 12,548 | Trump 28.6% / 71.4% Biden | Biden is averaging 44.9% | Biden needs 2287.6% | |
2020-11-06 18:40:11 UTC | Trump | 596,046 | 26,070 | Unknown | Trump 5.9% / 105.9% Biden | Biden is averaging 49.1% | Biden needs 1209.4% | |
2020-11-04 21:12:19 UTC | Trump | 595,572 | 25,662 | 10 | Trump 30.0% / 70.0% Biden | Biden is averaging 49.4% | Biden needs 1226.9% | |
2020-11-04 21:00:38 UTC | Trump | 595,576 | 25,815 | 2,938 | Trump 59.2% / 40.8% Biden | Biden is averaging 49.5% | Biden needs 1219.9% | |
2020-11-04 20:28:27 UTC | Trump | 595,034 | 28,763 | 54 | Trump 1870.4% / 1970.4% Biden | Biden is averaging 53.5% | Biden needs 1099.0% | |
2020-11-04 20:23:38 UTC | Trump | 597,108 | 28,830 | 13,958 | Trump 86.9% / 13.1% Biden | Biden is averaging 50.1% | Biden needs 1100.3% | |
2020-11-04 17:16:47 UTC | Trump | 586,810 | 43,805 | 48,782 | Trump 17.7% / 82.3% Biden | Biden is averaging 82.3% | Biden needs 729.3% | |
2020-11-04 13:28:22 UTC | Trump | 618,344 | 93,031 | 0 | N/A | N/A | Biden needs 387.0% |
Alaska (EV: 3)
Trump leads with 189,951 votes (52.8%), Biden trails with 153,778 votes (42.8%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2020-12-02 19:04:28 UTC | Trump | 36,173 | 31,816 | 0 | N/A | Biden is averaging 49.4% | Biden needs 109.5% | |
2020-12-02 17:18:21 UTC | Trump | 36,173 | 31,816 | 0 | N/A | Biden is averaging 49.4% | Biden needs 109.5% | |
2020-12-02 16:33:22 UTC | Trump | 36,173 | 31,816 | 0 | N/A | Biden is averaging 49.4% | Biden needs 109.5% | |
2020-12-02 15:22:19 UTC | Trump | 36,173 | 31,816 | 587 | Trump 22.7% / 77.3% Biden | Biden is averaging 49.4% | Biden needs 109.5% | |
2020-12-01 18:45:19 UTC | Trump | 36,494 | 34,120 | 0 | N/A | Biden is averaging 48.8% | Biden needs 105.9% | |
2020-12-01 17:33:19 UTC | Trump | 36,494 | 34,178 | 1 | Trump 300.0% / 200.0% Biden | Biden is averaging 48.8% | Biden needs 105.8% | |
2020-12-01 14:22:19 UTC | Trump | 36,489 | 34,232 | 96 | Trump 283.3% / 183.3% Biden | Biden is averaging 48.8% | Biden needs 105.7% | |
2020-11-25 02:25:12 UTC | Trump | 36,041 | 32,544 | 432 | Trump 13.7% / 86.3% Biden | Biden is averaging 49.6% | Biden needs 107.9% | |
2020-11-25 01:59:12 UTC | Trump | 36,355 | 34,858 | Unknown | Trump 6.8% / 106.8% Biden | Biden is averaging 48.2% | Biden needs 104.5% | |
2020-11-24 13:22:21 UTC | Trump | 35,906 | 34,550 | 0 | N/A | Biden is averaging 49.0% | Biden needs 104.4% | |
2020-11-19 13:18:50 UTC | Trump | 35,906 | 34,550 | 6,977 | Trump 52.9% / 47.1% Biden | Biden is averaging 49.0% | Biden needs 104.4% | |
2020-11-18 17:25:33 UTC | Trump | 35,507 | 41,873 | 0 | N/A | Biden is averaging 51.4% | Biden needs 94.3% | |
2020-11-16 17:16:11 UTC | Trump | 35,507 | 41,873 | 9,404 | Trump 43.7% / 56.3% Biden | Biden is averaging 51.4% | Biden needs 94.3% | |
2020-11-15 18:50:50 UTC | Trump | 36,695 | 51,823 | 4,510 | Trump 57.2% / 42.8% Biden | Biden is averaging 53.4% | Biden needs 87.0% | |
2020-11-14 02:45:23 UTC | Trump | 36,043 | 56,557 | 10,814 | Trump 54.1% / 45.9% Biden | Biden is averaging 56.6% | Biden needs 83.3% | |
2020-11-13 14:17:31 UTC | Trump | 35,163 | 66,152 | 0 | N/A | Biden is averaging 63.2% | Biden needs 77.8% | |
2020-11-13 13:58:29 UTC | Trump | 35,163 | 66,152 | 11,116 | Trump 38.5% / 61.5% Biden | Biden is averaging 63.2% | Biden needs 77.8% | |
2020-11-13 02:28:29 UTC | Trump | 37,721 | 79,313 | 24,451 | Trump 35.8% / 64.2% Biden | Biden is averaging 62.2% | Biden needs 74.9% | |
2020-11-12 16:47:02 UTC | Trump | 44,650 | 104,558 | 25,032 | Trump 46.2% / 53.8% Biden | Biden is averaging 53.7% | Biden needs 72.3% | |
2020-11-11 22:51:34 UTC | Trump | 46,544 | 130,363 | 0 | N/A | Biden is averaging 54.4% | Biden needs 68.7% | |
2020-11-11 13:19:23 UTC | Trump | 46,544 | 130,363 | 19,943 | Trump 46.9% / 53.1% Biden | Biden is averaging 54.4% | Biden needs 68.7% | |
2020-11-11 02:59:01 UTC | Trump | 47,767 | 151,112 | 0 | N/A | Biden is averaging 57.2% | Biden needs 66.5% | |
2020-11-11 02:51:01 UTC | Trump | 47,767 | 151,112 | 47,671 | Trump 42.8% / 57.2% Biden | Biden is averaging 57.2% | Biden needs 66.5% | |
2020-11-09 19:14:19 UTC | Trump | 54,598 | 200,376 | 18,010 | Trump 58.9% / 41.1% Biden | Biden is averaging 36.2% | Biden needs 64.3% | |
2020-11-04 18:40:57 UTC | Trump | 51,382 | 219,315 | 38,323 | Trump 71.1% / 28.9% Biden | Biden is averaging 28.9% | Biden needs 62.3% | |
2020-11-04 13:28:22 UTC | Trump | 35,241 | 258,871 | 0 | N/A | N/A | Biden needs 57.1% |
Arizona (EV: 11)
Biden leads with 1,672,143 votes (49.4%), Trump trails with 1,661,686 votes (49.1%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2020-11-30 21:15:17 UTC | Biden | 10,457 | Unknown | 0 | N/A | Trump is averaging 53.7% | Unknown | |
2020-11-23 19:19:23 UTC | Biden | 10,457 | 18 | 0 | N/A | Trump is averaging 53.7% | Trump needs 29563.3% | |
2020-11-16 18:51:33 UTC | Biden | 10,457 | 18 | 98 | Biden 90.8% / 9.2% Trump | Trump is averaging 53.7% | Trump needs 29563.3% | |
2020-11-15 01:35:27 UTC | Biden | 10,377 | 116 | 421 | Biden 69.8% / 30.2% Trump | Trump is averaging 53.9% | Trump needs 4594.6% | |
2020-11-14 23:57:27 UTC | Biden | 10,210 | 541 | 344 | Biden 78.2% / 21.8% Trump | Trump is averaging 54.2% | Trump needs 1008.8% | |
2020-11-14 16:39:04 UTC | Biden | 10,016 | 891 | 0 | N/A | Trump is averaging 54.6% | Trump needs 621.1% | |
2020-11-14 01:21:23 UTC | Biden | 10,016 | 891 | 1,416 | Biden 45.8% / 54.2% Trump | Trump is averaging 54.6% | Trump needs 621.1% | |
2020-11-14 00:59:43 UTC | Biden | 10,136 | 2,345 | 1,610 | Biden 22.5% / 77.5% Trump | Trump is averaging 54.5% | Trump needs 269.6% | |
2020-11-14 00:30:24 UTC | Biden | 11,022 | 3,993 | 406 | Biden 54.4% / 45.6% Trump | Trump is averaging 53.0% | Trump needs 190.2% | |
2020-11-13 21:47:22 UTC | Biden | 10,986 | 4,417 | 2 | Biden 0.0% / 100.0% Trump | Trump is averaging 53.1% | Trump needs 176.4% | |
2020-11-13 18:16:31 UTC | Biden | 10,988 | 4,419 | 3,598 | Biden 43.8% / 56.2% Trump | Trump is averaging 53.1% | Trump needs 176.3% | |
2020-11-13 04:20:29 UTC | Biden | 11,434 | 8,100 | 3,978 | Biden 55.0% / 45.0% Trump | Trump is averaging 52.7% | Trump needs 121.7% | |
2020-11-13 00:49:46 UTC | Biden | 11,034 | 12,157 | 1,102 | Biden 33.8% / 66.2% Trump | Trump is averaging 54.2% | Trump needs 96.1% | |
2020-11-12 21:46:24 UTC | Biden | 11,390 | 13,279 | 5,470 | Biden 48.7% / 51.3% Trump | Trump is averaging 54.5% | Trump needs 93.6% | |
2020-11-12 21:31:23 UTC | Biden | 11,536 | 18,868 | 1 | Biden 0.0% / 100.0% Trump | Trump is averaging 55.1% | Trump needs 81.1% | |
2020-11-12 17:27:43 UTC | Biden | 11,537 | 18,869 | 124 | Biden 10.5% / 89.5% Trump | Trump is averaging 55.1% | Trump needs 81.1% | |
2020-11-12 03:20:22 UTC | Biden | 11,635 | 18,996 | 12,845 | Biden 45.4% / 54.6% Trump | Trump is averaging 55.0% | Trump needs 81.1% | |
2020-11-11 23:14:54 UTC | Biden | 12,828 | 32,139 | 4,843 | Biden 50.2% / 49.8% Trump | Trump is averaging 56.1% | Trump needs 70.3% | |
2020-11-11 22:51:34 UTC | Biden | 12,813 | 37,105 | 0 | N/A | Trump is averaging 57.7% | Trump needs 67.5% | |
2020-11-11 03:23:42 UTC | Biden | 12,813 | 37,105 | 0 | N/A | Trump is averaging 57.7% | Trump needs 67.5% | |
2020-11-11 02:17:41 UTC | Biden | 12,813 | 37,105 | 5,195 | Biden 42.6% / 57.4% Trump | Trump is averaging 57.7% | Trump needs 67.5% | |
2020-11-11 01:51:41 UTC | Biden | 13,582 | 42,396 | 330 | Biden 60.9% / 39.1% Trump | Trump is averaging 58.1% | Trump needs 66.3% | |
2020-11-11 01:16:21 UTC | Biden | 13,510 | 42,738 | 378 | Biden 16.4% / 83.6% Trump | Trump is averaging 58.3% | Trump needs 66.1% | |
2020-11-11 00:49:41 UTC | Biden | 13,764 | 43,122 | 1,188 | Biden 30.8% / 69.2% Trump | Trump is averaging 58.0% | Trump needs 66.2% | |
2020-11-11 00:24:41 UTC | Biden | 14,220 | 44,350 | 63 | Biden 55.6% / 44.4% Trump | Trump is averaging 57.6% | Trump needs 66.3% | |
2020-11-10 23:21:41 UTC | Biden | 14,213 | 44,414 | 897 | Biden 35.8% / 64.2% Trump | Trump is averaging 57.7% | Trump needs 66.3% | |
2020-11-10 21:44:40 UTC | Biden | 14,468 | 45,328 | 6,967 | Biden 48.1% / 51.9% Trump | Trump is averaging 57.5% | Trump needs 66.2% | |
2020-11-10 20:17:01 UTC | Biden | 14,733 | 50,808 | 15 | Biden 6.7% / 93.3% Trump | Trump is averaging 58.7% | Trump needs 64.7% | |
2020-11-10 02:18:36 UTC | Biden | 14,746 | 50,823 | 6,252 | Biden 48.9% / 51.1% Trump | Trump is averaging 58.7% | Trump needs 64.7% | |
2020-11-10 00:51:18 UTC | Biden | 14,886 | 57,220 | 588 | Biden 38.6% / 61.4% Trump | Trump is averaging 57.1% | Trump needs 63.2% | |
2020-11-10 00:02:51 UTC | Biden | 15,020 | 57,820 | 576 | Biden 14.2% / 85.8% Trump | Trump is averaging 56.6% | Trump needs 63.2% | |
2020-11-09 22:23:05 UTC | Biden | 15,432 | 58,411 | 3,332 | Biden 30.5% / 69.5% Trump | Trump is averaging 55.7% | Trump needs 63.4% | |
2020-11-09 21:15:22 UTC | Biden | 16,730 | 61,848 | 773 | Biden 24.1% / 75.9% Trump | Trump is averaging 53.3% | Trump needs 63.7% | |
2020-11-09 18:40:02 UTC | Biden | 17,131 | 62,635 | 411 | Biden 58.9% / 41.1% Trump | Trump is averaging 52.9% | Trump needs 63.9% | |
2020-11-09 18:30:48 UTC | Biden | 17,058 | 63,059 | 142 | Biden 78.9% / 21.1% Trump | Trump is averaging 53.3% | Trump needs 63.7% | |
2020-11-09 18:16:49 UTC | Biden | 16,976 | 63,204 | 121 | Biden 46.3% / 53.7% Trump | Trump is averaging 53.5% | Trump needs 63.6% | |
2020-11-09 00:49:30 UTC | Biden | 16,985 | 63,328 | 319 | Biden 55.2% / 44.8% Trump | Trump is averaging 53.6% | Trump needs 63.6% | |
2020-11-08 23:35:28 UTC | Biden | 16,952 | 63,655 | 16,258 | Biden 40.3% / 59.7% Trump | Trump is averaging 53.8% | Trump needs 63.5% | |
2020-11-08 23:08:18 UTC | Biden | 20,102 | 80,394 | 6,752 | Biden 55.6% / 44.4% Trump | Trump is averaging 53.3% | Trump needs 62.7% | |
2020-11-08 19:32:33 UTC | Biden | 19,348 | 87,256 | 2,995 | Biden 63.3% / 36.7% Trump | Trump is averaging 56.4% | Trump needs 61.3% | |
2020-11-08 17:39:24 UTC | Biden | 18,553 | 90,294 | 239 | Biden 38.1% / 61.9% Trump | Trump is averaging 58.5% | Trump needs 60.4% | |
2020-11-08 02:21:07 UTC | Biden | 18,610 | 90,538 | 2,239 | Biden 47.7% / 52.3% Trump | Trump is averaging 58.5% | Trump needs 60.4% | |
2020-11-08 01:03:56 UTC | Biden | 18,713 | 92,817 | 6,925 | Biden 32.1% / 67.9% Trump | Trump is averaging 58.9% | Trump needs 60.2% | |
2020-11-07 21:31:25 UTC | Biden | 21,188 | 99,936 | 1,010 | Biden 83.4% / 16.6% Trump | Trump is averaging 56.7% | Trump needs 60.8% | |
2020-11-07 20:09:53 UTC | Biden | 20,514 | 100,958 | 293 | Biden 39.9% / 60.1% Trump | Trump is averaging 58.1% | Trump needs 60.3% | |
2020-11-07 16:03:57 UTC | Biden | 20,573 | 101,261 | 46,505 | Biden 42.0% / 58.0% Trump | Trump is averaging 58.0% | Trump needs 60.3% | |
2020-11-07 16:01:43 UTC | Biden | 28,052 | 141,668 | 1,719 | Biden 52.6% / 47.4% Trump | Trump is averaging 56.6% | Trump needs 60.1% | |
2020-11-07 15:45:35 UTC | Biden | 27,963 | 143,418 | 6,816 | Biden 36.1% / 63.9% Trump | Trump is averaging 57.0% | Trump needs 59.9% | |
2020-11-07 02:12:08 UTC | Biden | 29,861 | 150,413 | 0 | N/A | Trump is averaging 55.0% | Trump needs 60.1% | |
2020-11-07 02:02:37 UTC | Biden | 29,861 | 157,876 | 69,821 | Biden 45.0% / 55.0% Trump | Trump is averaging 55.0% | Trump needs 59.6% | |
2020-11-07 01:28:19 UTC | Biden | 36,816 | 229,808 | 595 | Biden 48.4% / 51.6% Trump | Trump is averaging 61.6% | Trump needs 58.1% | |
2020-11-07 00:43:16 UTC | Biden | 36,835 | 230,420 | 2,866 | Biden 21.7% / 78.3% Trump | Trump is averaging 61.4% | Trump needs 58.1% | |
2020-11-06 23:43:16 UTC | Biden | 38,455 | 233,396 | 2,099 | Biden 35.4% / 64.6% Trump | Trump is averaging 58.7% | Trump needs 58.4% | |
2020-11-06 23:16:34 UTC | Biden | 39,070 | 235,568 | 202 | Biden 33.7% / 66.3% Trump | Trump is averaging 57.9% | Trump needs 58.4% | |
2020-11-06 23:13:45 UTC | Biden | 39,136 | 235,772 | 6,992 | Biden 47.9% / 52.1% Trump | Trump is averaging 57.8% | Trump needs 58.4% | |
2020-11-06 23:07:08 UTC | Biden | 39,424 | 244,653 | 4,698 | Biden 50.3% / 49.7% Trump | Trump is averaging 58.0% | Trump needs 58.2% | |
2020-11-06 22:24:11 UTC | Biden | 39,400 | 249,499 | 1,003 | Biden 31.6% / 68.4% Trump | Trump is averaging 58.5% | Trump needs 58.0% | |
2020-11-06 20:30:39 UTC | Biden | 39,769 | 250,530 | 6,551 | Biden 41.0% / 59.0% Trump | Trump is averaging 58.0% | Trump needs 58.1% | |
2020-11-06 19:53:53 UTC | Biden | 40,954 | 257,196 | 1,066 | Biden 33.7% / 66.3% Trump | Trump is averaging 56.6% | Trump needs 58.1% | |
2020-11-06 19:25:09 UTC | Biden | 41,302 | 258,282 | 3,865 | Biden 18.0% / 82.0% Trump | Trump is averaging 56.2% | Trump needs 58.1% | |
2020-11-06 16:13:06 UTC | Biden | 43,779 | 262,239 | 1,390 | Biden 57.6% / 42.4% Trump | Trump is averaging 52.4% | Trump needs 58.5% | |
2020-11-06 16:03:11 UTC | Biden | 43,569 | 263,625 | 60,053 | Biden 47.1% / 52.9% Trump | Trump is averaging 52.9% | Trump needs 58.4% | |
2020-11-06 05:33:02 UTC | Biden | 47,052 | 325,414 | 5,521 | Biden 53.5% / 46.5% Trump | Trump is averaging 54.2% | Trump needs 57.3% | |
2020-11-06 03:37:12 UTC | Biden | 46,667 | 331,127 | 1,170 | Biden 67.5% / 32.5% Trump | Trump is averaging 56.2% | Trump needs 57.2% | |
2020-11-06 02:07:55 UTC | Biden | 46,257 | 332,307 | 73,976 | Biden 42.9% / 57.1% Trump | Trump is averaging 57.1% | Trump needs 57.1% | |
2020-11-06 01:33:55 UTC | Biden | 56,833 | 407,621 | 1,965 | Biden 24.3% / 75.7% Trump | Trump is averaging 51.7% | Trump needs 57.1% | |
2020-11-06 01:15:19 UTC | Biden | 57,844 | 409,578 | 2,461 | Biden 76.4% / 23.6% Trump | Trump is averaging 50.2% | Trump needs 57.2% | |
2020-11-06 01:04:29 UTC | Biden | 56,547 | 412,063 | 27,529 | Biden 47.4% / 52.6% Trump | Trump is averaging 53.1% | Trump needs 57.0% | |
2020-11-06 00:55:18 UTC | Biden | 57,986 | 440,407 | 5,963 | Biden 41.9% / 58.1% Trump | Trump is averaging 66.4% | Trump needs 56.7% | |
2020-11-06 00:46:52 UTC | Biden | 58,953 | 446,397 | 4,975 | Biden 26.6% / 73.4% Trump | Trump is averaging 66.3% | Trump needs 56.7% | |
2020-11-06 00:35:53 UTC | Biden | 61,280 | 451,566 | 7,331 | Biden 23.4% / 76.6% Trump | Trump is averaging 63.8% | Trump needs 56.9% | |
2020-11-05 23:07:42 UTC | Biden | 65,179 | 459,022 | 12,039 | Biden 38.7% / 61.3% Trump | Trump is averaging 59.5% | Trump needs 57.2% | |
2020-11-05 20:55:45 UTC | Biden | 67,906 | 471,249 | 1,151 | Biden 40.3% / 59.7% Trump | Trump is averaging 58.5% | Trump needs 57.3% | |
2020-11-05 19:53:24 UTC | Biden | 68,129 | 472,434 | 180 | Biden 19.4% / 80.6% Trump | Trump is averaging 58.5% | Trump needs 57.3% | |
2020-11-05 19:49:33 UTC | Biden | 68,239 | 472,618 | 622 | Biden 23.0% / 77.0% Trump | Trump is averaging 58.3% | Trump needs 57.3% | |
2020-11-05 19:21:26 UTC | Biden | 68,575 | 473,250 | 1,897 | Biden 54.9% / 45.1% Trump | Trump is averaging 58.0% | Trump needs 57.4% | |
2020-11-05 07:45:16 UTC | Biden | 68,390 | 475,186 | 0 | N/A | Trump is averaging 58.8% | Trump needs 57.3% | |
2020-11-05 07:43:01 UTC | Biden | 68,390 | 475,186 | 61,039 | Biden 41.2% / 58.8% Trump | Trump is averaging 58.8% | Trump needs 57.3% | |
2020-11-05 02:03:34 UTC | Biden | 79,173 | 537,188 | 74,288 | Biden 40.8% / 59.2% Trump | Trump is averaging 59.2% | Trump needs 57.5% | |
2020-11-05 00:44:49 UTC | Biden | 92,817 | 612,725 | 5,511 | Biden 48.2% / 51.8% Trump | Trump is averaging 62.8% | Trump needs 57.7% | |
2020-11-04 20:28:27 UTC | Biden | 93,016 | 618,339 | 800 | Biden 18.6% / 81.4% Trump | Trump is averaging 65.2% | Trump needs 57.6% | |
2020-11-04 19:44:32 UTC | Biden | 93,518 | 619,124 | 0 | N/A | Trump is averaging 64.8% | Trump needs 57.7% | |
2020-11-04 18:56:14 UTC | Biden | 93,518 | 619,190 | 209 | Biden 52.2% / 47.8% Trump | Trump is averaging 64.8% | Trump needs 57.7% | |
2020-11-04 15:52:05 UTC | Biden | 93,509 | 619,400 | 0 | N/A | Trump is averaging 64.9% | Trump needs 57.7% | |
2020-11-04 14:47:51 UTC | Biden | 93,509 | 619,400 | 124,688 | Biden 35.1% / 64.9% Trump | Trump is averaging 64.9% | Trump needs 57.7% | |
2020-11-04 13:28:22 UTC | Biden | 130,665 | 746,304 | 0 | N/A | N/A | Trump needs 58.9% |
Arkansas (EV: 6)
Trump leads with 760,647 votes (62.4%), Biden trails with 423,932 votes (34.8%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2020-11-30 19:11:18 UTC | Trump | 336,715 | Unknown | 0 | N/A | Biden is averaging 44.7% | Unknown | |
2020-11-30 18:13:25 UTC | Trump | 336,715 | Unknown | 50 | Trump 68.0% / 32.0% Biden | Biden is averaging 44.7% | Unknown | |
2020-11-24 20:34:16 UTC | Trump | 336,697 | 55 | 1,159 | Trump 74.0% / 26.0% Biden | Biden is averaging 44.7% | Biden needs 315050.2% | |
2020-11-24 16:52:23 UTC | Trump | 336,140 | 1,294 | 32 | Trump 59.4% / 40.6% Biden | Biden is averaging 44.4% | Biden needs 13416.6% | |
2020-11-24 13:30:24 UTC | Trump | 336,134 | 1,328 | 0 | N/A | Biden is averaging 44.4% | Biden needs 13074.1% | |
2020-11-23 19:34:20 UTC | Trump | 336,134 | 1,328 | 120 | Trump 17.5% / 82.5% Biden | Biden is averaging 44.4% | Biden needs 13074.1% | |
2020-11-20 19:25:31 UTC | Trump | 336,212 | 1,456 | 1 | Trump 0.0% / 100.0% Biden | Biden is averaging 44.1% | Biden needs 11931.9% | |
2020-11-19 23:15:02 UTC | Trump | 336,213 | 1,457 | 1 | Trump 100.0% / 0.0% Biden | Biden is averaging 44.1% | Biden needs 11923.8% | |
2020-11-19 17:57:22 UTC | Trump | 336,212 | 1,456 | 2 | Trump 0.0% / 100.0% Biden | Biden is averaging 44.1% | Biden needs 11931.9% | |
2020-11-19 16:55:55 UTC | Trump | 336,214 | 1,458 | 278 | Trump 32.0% / 68.0% Biden | Biden is averaging 44.1% | Biden needs 11915.7% | |
2020-11-18 17:43:33 UTC | Trump | 336,314 | 1,739 | 30 | Trump 73.3% / 26.7% Biden | Biden is averaging 43.7% | Biden needs 10001.3% | |
2020-11-18 16:53:14 UTC | Trump | 336,300 | 1,769 | 36 | Trump 30.6% / 69.4% Biden | Biden is averaging 43.7% | Biden needs 9832.1% | |
2020-11-18 15:57:11 UTC | Trump | 336,314 | 1,806 | 31 | Trump 58.1% / 41.9% Biden | Biden is averaging 43.6% | Biden needs 9632.1% | |
2020-11-18 15:48:31 UTC | Trump | 336,309 | 1,837 | 34 | Trump 73.5% / 26.5% Biden | Biden is averaging 43.6% | Biden needs 9470.3% | |
2020-11-18 15:29:12 UTC | Trump | 336,293 | 1,871 | 8 | Trump 37.5% / 62.5% Biden | Biden is averaging 43.6% | Biden needs 9298.6% | |
2020-11-18 00:32:01 UTC | Trump | 336,295 | 1,879 | 5 | Trump 80.0% / 20.0% Biden | Biden is averaging 43.6% | Biden needs 9259.3% | |
2020-11-17 23:17:19 UTC | Trump | 336,292 | 1,884 | 65 | Trump 61.5% / 38.5% Biden | Biden is averaging 43.6% | Biden needs 9234.8% | |
2020-11-17 21:32:18 UTC | Trump | 336,277 | 1,949 | 10 | Trump 70.0% / 30.0% Biden | Biden is averaging 43.5% | Biden needs 8928.1% | |
2020-11-17 21:12:38 UTC | Trump | 336,273 | 1,959 | 44 | Trump 50.0% / 50.0% Biden | Biden is averaging 43.5% | Biden needs 8882.7% | |
2020-11-17 20:16:59 UTC | Trump | 336,273 | 2,003 | 29 | Trump 65.5% / 34.5% Biden | Biden is averaging 43.5% | Biden needs 8688.6% | |
2020-11-17 19:48:39 UTC | Trump | 336,264 | 2,032 | 29 | Trump 37.9% / 62.1% Biden | Biden is averaging 43.4% | Biden needs 8565.1% | |
2020-11-17 17:07:03 UTC | Trump | 336,271 | 2,061 | 160 | Trump 51.2% / 48.8% Biden | Biden is averaging 43.4% | Biden needs 8445.5% | |
2020-11-17 16:53:43 UTC | Trump | 336,267 | 2,222 | 36 | Trump 77.8% / 22.2% Biden | Biden is averaging 43.2% | Biden needs 7837.1% | |
2020-11-17 15:24:22 UTC | Trump | 336,247 | 2,258 | 94 | Trump 55.3% / 44.7% Biden | Biden is averaging 43.2% | Biden needs 7712.5% | |
2020-11-17 02:45:32 UTC | Trump | 336,237 | 2,354 | 4,390 | Trump 29.6% / 70.4% Biden | Biden is averaging 43.1% | Biden needs 7399.8% | |
2020-11-16 23:19:52 UTC | Trump | 338,031 | 6,842 | 102 | Trump 64.7% / 35.3% Biden | Biden is averaging 36.4% | Biden needs 2592.2% | |
2020-11-16 22:59:53 UTC | Trump | 338,001 | 6,945 | 57 | Trump 56.1% / 43.9% Biden | Biden is averaging 36.3% | Biden needs 2554.3% | |
2020-11-16 21:01:32 UTC | Trump | 337,994 | 7,004 | 18 | Trump 88.9% / 11.1% Biden | Biden is averaging 36.3% | Biden needs 2533.1% | |
2020-11-16 19:31:33 UTC | Trump | 337,980 | 7,022 | 62 | Trump 58.1% / 41.9% Biden | Biden is averaging 36.3% | Biden needs 2526.6% | |
2020-11-16 19:15:12 UTC | Trump | 337,970 | 7,085 | 3 | Trump 100.0% / 0.0% Biden | Biden is averaging 36.3% | Biden needs 2504.6% | |
2020-11-16 18:28:52 UTC | Trump | 337,967 | 7,088 | 86 | Trump 27.9% / 72.1% Biden | Biden is averaging 36.3% | Biden needs 2503.5% | |
2020-11-16 18:16:52 UTC | Trump | 338,005 | 7,175 | Unknown | Trump 74.0% / 26.0% Biden | Biden is averaging 36.0% | Biden needs 2474.0% | |
2020-11-16 17:40:54 UTC | Trump | 338,562 | 5,936 | 641 | Trump 6.4% / 93.6% Biden | Biden is averaging 36.1% | Biden needs 2984.8% | |
2020-11-16 17:32:33 UTC | Trump | 339,121 | 6,572 | 55 | Trump 67.3% / 32.7% Biden | Biden is averaging 34.6% | Biden needs 2705.2% | |
2020-11-16 15:52:53 UTC | Trump | 339,102 | 6,628 | 21 | Trump 81.0% / 19.0% Biden | Biden is averaging 34.6% | Biden needs 2682.6% | |
2020-11-16 15:44:33 UTC | Trump | 339,089 | 6,649 | 299 | Trump 59.2% / 40.8% Biden | Biden is averaging 34.6% | Biden needs 2674.2% | |
2020-11-16 15:36:12 UTC | Trump | 339,034 | 6,961 | 194 | Trump 64.4% / 35.6% Biden | Biden is averaging 34.5% | Biden needs 2556.1% | |
2020-11-16 15:27:52 UTC | Trump | 338,978 | 7,157 | 23 | Trump 56.5% / 43.5% Biden | Biden is averaging 34.4% | Biden needs 2487.1% | |
2020-11-15 18:07:50 UTC | Trump | 338,975 | 7,180 | 92 | Trump 77.2% / 22.8% Biden | Biden is averaging 34.4% | Biden needs 2479.3% | |
2020-11-14 16:39:04 UTC | Trump | 338,925 | 7,276 | 0 | N/A | Biden is averaging 34.4% | Biden needs 2446.9% | |
