All data below is sourced from an unofficial API powering the New York Times’ election site. The estimated votes remaining and county-level breakdown values might be off. Consult state websites and officials for the most accurate and up-to-date figures. This website is open source and was written by these people.

Data for all 50 states and DC is also available.

Last scrape: 2021-01-06 01:21:39 UTC | Last batch: 2021-01-06 01:11:54 UTC

Alaska (EV: 3)
Trump leads with 189,951 votes (52.8%), Biden trails with 153,778 votes (42.8%).
Timestamp In The Lead Vote Margin Votes Remaining (est.) Change Batch Breakdown Batch Trend Hurdle
2020-12-02 19:04:28 UTC Trump 36,173 31,816 0 N/A Biden is averaging 49.4% Biden needs 109.5%
2020-12-02 17:18:21 UTC Trump 36,173 31,816 0 N/A Biden is averaging 49.4% Biden needs 109.5%
2020-12-02 16:33:22 UTC Trump 36,173 31,816 0 N/A Biden is averaging 49.4% Biden needs 109.5%
2020-12-02 15:22:19 UTC Trump 36,173 31,816 587 Trump 22.7% / 77.3% Biden Biden is averaging 49.4% Biden needs 109.5%
2020-12-01 18:45:19 UTC Trump 36,494 34,120 0 N/A Biden is averaging 48.8% Biden needs 105.9%
2020-12-01 17:33:19 UTC Trump 36,494 34,178 1 Trump 300.0% / 200.0% Biden Biden is averaging 48.8% Biden needs 105.8%
2020-12-01 14:22:19 UTC Trump 36,489 34,232 96 Trump 283.3% / 183.3% Biden Biden is averaging 48.8% Biden needs 105.7%
2020-11-25 02:25:12 UTC Trump 36,041 32,544 432 Trump 13.7% / 86.3% Biden Biden is averaging 49.6% Biden needs 107.9%
2020-11-25 01:59:12 UTC Trump 36,355 34,858 Unknown Trump 6.8% / 106.8% Biden Biden is averaging 48.2% Biden needs 104.5%
2020-11-24 13:22:21 UTC Trump 35,906 34,550 0 N/A Biden is averaging 49.0% Biden needs 104.4%
2020-11-19 13:18:50 UTC Trump 35,906 34,550 6,977 Trump 52.9% / 47.1% Biden Biden is averaging 49.0% Biden needs 104.4%
2020-11-18 17:25:33 UTC Trump 35,507 41,873 0 N/A Biden is averaging 51.4% Biden needs 94.3%
2020-11-16 17:16:11 UTC Trump 35,507 41,873 9,404 Trump 43.7% / 56.3% Biden Biden is averaging 51.4% Biden needs 94.3%
2020-11-15 18:50:50 UTC Trump 36,695 51,823 4,510 Trump 57.2% / 42.8% Biden Biden is averaging 53.4% Biden needs 87.0%
2020-11-14 02:45:23 UTC Trump 36,043 56,557 10,814 Trump 54.1% / 45.9% Biden Biden is averaging 56.6% Biden needs 83.3%
2020-11-13 14:17:31 UTC Trump 35,163 66,152 0 N/A Biden is averaging 63.2% Biden needs 77.8%
2020-11-13 13:58:29 UTC Trump 35,163 66,152 11,116 Trump 38.5% / 61.5% Biden Biden is averaging 63.2% Biden needs 77.8%
2020-11-13 02:28:29 UTC Trump 37,721 79,313 24,451 Trump 35.8% / 64.2% Biden Biden is averaging 62.2% Biden needs 74.9%
2020-11-12 16:47:02 UTC Trump 44,650 104,558 25,032 Trump 46.2% / 53.8% Biden Biden is averaging 53.7% Biden needs 72.3%
2020-11-11 22:51:34 UTC Trump 46,544 130,363 0 N/A Biden is averaging 54.4% Biden needs 68.7%
2020-11-11 13:19:23 UTC Trump 46,544 130,363 19,943 Trump 46.9% / 53.1% Biden Biden is averaging 54.4% Biden needs 68.7%
2020-11-11 02:59:01 UTC Trump 47,767 151,112 0 N/A Biden is averaging 57.2% Biden needs 66.5%
2020-11-11 02:51:01 UTC Trump 47,767 151,112 47,671 Trump 42.8% / 57.2% Biden Biden is averaging 57.2% Biden needs 66.5%
2020-11-09 19:14:19 UTC Trump 54,598 200,376 18,010 Trump 58.9% / 41.1% Biden Biden is averaging 36.2% Biden needs 64.3%
2020-11-04 18:40:57 UTC Trump 51,382 219,315 38,323 Trump 71.1% / 28.9% Biden Biden is averaging 28.9% Biden needs 62.3%
2020-11-04 13:28:22 UTC Trump 35,241 258,871 0 N/AN/A Biden needs 57.1%

Arizona (EV: 11)
Biden leads with 1,672,143 votes (49.4%), Trump trails with 1,661,686 votes (49.1%).
Timestamp In The Lead Vote Margin Votes Remaining (est.) Change Batch Breakdown Batch Trend Hurdle
2020-11-30 21:15:17 UTC Biden 10,457 Unknown 0 N/A Trump is averaging 53.7% Unknown
2020-11-23 19:19:23 UTC Biden 10,457 18 0 N/A Trump is averaging 53.7% Trump needs 29563.3%
2020-11-16 18:51:33 UTC Biden 10,457 18 98 Biden 90.8% / 9.2% Trump Trump is averaging 53.7% Trump needs 29563.3%
2020-11-15 01:35:27 UTC Biden 10,377 116 421 Biden 69.8% / 30.2% Trump Trump is averaging 53.9% Trump needs 4594.6%
2020-11-14 23:57:27 UTC Biden 10,210 541 344 Biden 78.2% / 21.8% Trump Trump is averaging 54.2% Trump needs 1008.8%
2020-11-14 16:39:04 UTC Biden 10,016 891 0 N/A Trump is averaging 54.6% Trump needs 621.1%
2020-11-14 01:21:23 UTC Biden 10,016 891 1,416 Biden 45.8% / 54.2% Trump Trump is averaging 54.6% Trump needs 621.1%
2020-11-14 00:59:43 UTC Biden 10,136 2,345 1,610 Biden 22.5% / 77.5% Trump Trump is averaging 54.5% Trump needs 269.6%
2020-11-14 00:30:24 UTC Biden 11,022 3,993 406 Biden 54.4% / 45.6% Trump Trump is averaging 53.0% Trump needs 190.2%
2020-11-13 21:47:22 UTC Biden 10,986 4,417 2 Biden 0.0% / 100.0% Trump Trump is averaging 53.1% Trump needs 176.4%
2020-11-13 18:16:31 UTC Biden 10,988 4,419 3,598 Biden 43.8% / 56.2% Trump Trump is averaging 53.1% Trump needs 176.3%
2020-11-13 04:20:29 UTC Biden 11,434 8,100 3,978 Biden 55.0% / 45.0% Trump Trump is averaging 52.7% Trump needs 121.7%
2020-11-13 00:49:46 UTC Biden 11,034 12,157 1,102 Biden 33.8% / 66.2% Trump Trump is averaging 54.2% Trump needs 96.1%
2020-11-12 21:46:24 UTC Biden 11,390 13,279 5,470 Biden 48.7% / 51.3% Trump Trump is averaging 54.5% Trump needs 93.6%
2020-11-12 21:31:23 UTC Biden 11,536 18,868 1 Biden 0.0% / 100.0% Trump Trump is averaging 55.1% Trump needs 81.1%
2020-11-12 17:27:43 UTC Biden 11,537 18,869 124 Biden 10.5% / 89.5% Trump Trump is averaging 55.1% Trump needs 81.1%
2020-11-12 03:20:22 UTC Biden 11,635 18,996 12,845 Biden 45.4% / 54.6% Trump Trump is averaging 55.0% Trump needs 81.1%
2020-11-11 23:14:54 UTC Biden 12,828 32,139 4,843 Biden 50.2% / 49.8% Trump Trump is averaging 56.1% Trump needs 70.3%
2020-11-11 22:51:34 UTC Biden 12,813 37,105 0 N/A Trump is averaging 57.7% Trump needs 67.5%
2020-11-11 03:23:42 UTC Biden 12,813 37,105 0 N/A Trump is averaging 57.7% Trump needs 67.5%
2020-11-11 02:17:41 UTC Biden 12,813 37,105 5,195 Biden 42.6% / 57.4% Trump Trump is averaging 57.7% Trump needs 67.5%
2020-11-11 01:51:41 UTC Biden 13,582 42,396 330 Biden 60.9% / 39.1% Trump Trump is averaging 58.1% Trump needs 66.3%
2020-11-11 01:16:21 UTC Biden 13,510 42,738 378 Biden 16.4% / 83.6% Trump Trump is averaging 58.3% Trump needs 66.1%
2020-11-11 00:49:41 UTC Biden 13,764 43,122 1,188 Biden 30.8% / 69.2% Trump Trump is averaging 58.0% Trump needs 66.2%
2020-11-11 00:24:41 UTC Biden 14,220 44,350 63 Biden 55.6% / 44.4% Trump Trump is averaging 57.6% Trump needs 66.3%
2020-11-10 23:21:41 UTC Biden 14,213 44,414 897 Biden 35.8% / 64.2% Trump Trump is averaging 57.7% Trump needs 66.3%
2020-11-10 21:44:40 UTC Biden 14,468 45,328 6,967 Biden 48.1% / 51.9% Trump Trump is averaging 57.5% Trump needs 66.2%
2020-11-10 20:17:01 UTC Biden 14,733 50,808 15 Biden 6.7% / 93.3% Trump Trump is averaging 58.7% Trump needs 64.7%
2020-11-10 02:18:36 UTC Biden 14,746 50,823 6,252 Biden 48.9% / 51.1% Trump Trump is averaging 58.7% Trump needs 64.7%
2020-11-10 00:51:18 UTC Biden 14,886 57,220 588 Biden 38.6% / 61.4% Trump Trump is averaging 57.1% Trump needs 63.2%
2020-11-10 00:02:51 UTC Biden 15,020 57,820 576 Biden 14.2% / 85.8% Trump Trump is averaging 56.6% Trump needs 63.2%
2020-11-09 22:23:05 UTC Biden 15,432 58,411 3,332 Biden 30.5% / 69.5% Trump Trump is averaging 55.7% Trump needs 63.4%
2020-11-09 21:15:22 UTC Biden 16,730 61,848 773 Biden 24.1% / 75.9% Trump Trump is averaging 53.3% Trump needs 63.7%
2020-11-09 18:40:02 UTC Biden 17,131 62,635 411 Biden 58.9% / 41.1% Trump Trump is averaging 52.9% Trump needs 63.9%
2020-11-09 18:30:48 UTC Biden 17,058 63,059 142 Biden 78.9% / 21.1% Trump Trump is averaging 53.3% Trump needs 63.7%
2020-11-09 18:16:49 UTC Biden 16,976 63,204 121 Biden 46.3% / 53.7% Trump Trump is averaging 53.5% Trump needs 63.6%
2020-11-09 00:49:30 UTC Biden 16,985 63,328 319 Biden 55.2% / 44.8% Trump Trump is averaging 53.6% Trump needs 63.6%
2020-11-08 23:35:28 UTC Biden 16,952 63,655 16,258 Biden 40.3% / 59.7% Trump Trump is averaging 53.8% Trump needs 63.5%
2020-11-08 23:08:18 UTC Biden 20,102 80,394 6,752 Biden 55.6% / 44.4% Trump Trump is averaging 53.3% Trump needs 62.7%
2020-11-08 19:32:33 UTC Biden 19,348 87,256 2,995 Biden 63.3% / 36.7% Trump Trump is averaging 56.4% Trump needs 61.3%
2020-11-08 17:39:24 UTC Biden 18,553 90,294 239 Biden 38.1% / 61.9% Trump Trump is averaging 58.5% Trump needs 60.4%
2020-11-08 02:21:07 UTC Biden 18,610 90,538 2,239 Biden 47.7% / 52.3% Trump Trump is averaging 58.5% Trump needs 60.4%
2020-11-08 01:03:56 UTC Biden 18,713 92,817 6,925 Biden 32.1% / 67.9% Trump Trump is averaging 58.9% Trump needs 60.2%
2020-11-07 21:31:25 UTC Biden 21,188 99,936 1,010 Biden 83.4% / 16.6% Trump Trump is averaging 56.7% Trump needs 60.8%
2020-11-07 20:09:53 UTC Biden 20,514 100,958 293 Biden 39.9% / 60.1% Trump Trump is averaging 58.1% Trump needs 60.3%
2020-11-07 16:03:57 UTC Biden 20,573 101,261 46,505 Biden 42.0% / 58.0% Trump Trump is averaging 58.0% Trump needs 60.3%
2020-11-07 16:01:43 UTC Biden 28,052 141,668 1,719 Biden 52.6% / 47.4% Trump Trump is averaging 56.6% Trump needs 60.1%
2020-11-07 15:45:35 UTC Biden 27,963 143,418 6,816 Biden 36.1% / 63.9% Trump Trump is averaging 57.0% Trump needs 59.9%
2020-11-07 02:12:08 UTC Biden 29,861 150,413 0 N/A Trump is averaging 55.0% Trump needs 60.1%
2020-11-07 02:02:37 UTC Biden 29,861 157,876 69,821 Biden 45.0% / 55.0% Trump Trump is averaging 55.0% Trump needs 59.6%
2020-11-07 01:28:19 UTC Biden 36,816 229,808 595 Biden 48.4% / 51.6% Trump Trump is averaging 61.6% Trump needs 58.1%
2020-11-07 00:43:16 UTC Biden 36,835 230,420 2,866 Biden 21.7% / 78.3% Trump Trump is averaging 61.4% Trump needs 58.1%
2020-11-06 23:43:16 UTC Biden 38,455 233,396 2,099 Biden 35.4% / 64.6% Trump Trump is averaging 58.7% Trump needs 58.4%
2020-11-06 23:16:34 UTC Biden 39,070 235,568 202 Biden 33.7% / 66.3% Trump Trump is averaging 57.9% Trump needs 58.4%
2020-11-06 23:13:45 UTC Biden 39,136 235,772 6,992 Biden 47.9% / 52.1% Trump Trump is averaging 57.8% Trump needs 58.4%
2020-11-06 23:07:08 UTC Biden 39,424 244,653 4,698 Biden 50.3% / 49.7% Trump Trump is averaging 58.0% Trump needs 58.2%
2020-11-06 22:24:11 UTC Biden 39,400 249,499 1,003 Biden 31.6% / 68.4% Trump Trump is averaging 58.5% Trump needs 58.0%
2020-11-06 20:30:39 UTC Biden 39,769 250,530 6,551 Biden 41.0% / 59.0% Trump Trump is averaging 58.0% Trump needs 58.1%
2020-11-06 19:53:53 UTC Biden 40,954 257,196 1,066 Biden 33.7% / 66.3% Trump Trump is averaging 56.6% Trump needs 58.1%
2020-11-06 19:25:09 UTC Biden 41,302 258,282 3,865 Biden 18.0% / 82.0% Trump Trump is averaging 56.2% Trump needs 58.1%
2020-11-06 16:13:06 UTC Biden 43,779 262,239 1,390 Biden 57.6% / 42.4% Trump Trump is averaging 52.4% Trump needs 58.5%
2020-11-06 16:03:11 UTC Biden 43,569 263,625 60,053 Biden 47.1% / 52.9% Trump Trump is averaging 52.9% Trump needs 58.4%
2020-11-06 05:33:02 UTC Biden 47,052 325,414 5,521 Biden 53.5% / 46.5% Trump Trump is averaging 54.2% Trump needs 57.3%
2020-11-06 03:37:12 UTC Biden 46,667 331,127 1,170 Biden 67.5% / 32.5% Trump Trump is averaging 56.2% Trump needs 57.2%
2020-11-06 02:07:55 UTC Biden 46,257 332,307 73,976 Biden 42.9% / 57.1% Trump Trump is averaging 57.1% Trump needs 57.1%
2020-11-06 01:33:55 UTC Biden 56,833 407,621 1,965 Biden 24.3% / 75.7% Trump Trump is averaging 51.7% Trump needs 57.1%
2020-11-06 01:15:19 UTC Biden 57,844 409,578 2,461 Biden 76.4% / 23.6% Trump Trump is averaging 50.2% Trump needs 57.2%
2020-11-06 01:04:29 UTC Biden 56,547 412,063 27,529 Biden 47.4% / 52.6% Trump Trump is averaging 53.1% Trump needs 57.0%
2020-11-06 00:55:18 UTC Biden 57,986 440,407 5,963 Biden 41.9% / 58.1% Trump Trump is averaging 66.4% Trump needs 56.7%
2020-11-06 00:46:52 UTC Biden 58,953 446,397 4,975 Biden 26.6% / 73.4% Trump Trump is averaging 66.3% Trump needs 56.7%
2020-11-06 00:35:53 UTC Biden 61,280 451,566 7,331 Biden 23.4% / 76.6% Trump Trump is averaging 63.8% Trump needs 56.9%
2020-11-05 23:07:42 UTC Biden 65,179 459,022 12,039 Biden 38.7% / 61.3% Trump Trump is averaging 59.5% Trump needs 57.2%
2020-11-05 20:55:45 UTC Biden 67,906 471,249 1,151 Biden 40.3% / 59.7% Trump Trump is averaging 58.5% Trump needs 57.3%
2020-11-05 19:53:24 UTC Biden 68,129 472,434 180 Biden 19.4% / 80.6% Trump Trump is averaging 58.5% Trump needs 57.3%
2020-11-05 19:49:33 UTC Biden 68,239 472,618 622 Biden 23.0% / 77.0% Trump Trump is averaging 58.3% Trump needs 57.3%
2020-11-05 19:21:26 UTC Biden 68,575 473,250 1,897 Biden 54.9% / 45.1% Trump Trump is averaging 58.0% Trump needs 57.4%
2020-11-05 07:45:16 UTC Biden 68,390 475,186 0 N/A Trump is averaging 58.8% Trump needs 57.3%
2020-11-05 07:43:01 UTC Biden 68,390 475,186 61,039 Biden 41.2% / 58.8% Trump Trump is averaging 58.8% Trump needs 57.3%
2020-11-05 02:03:34 UTC Biden 79,173 537,188 74,288 Biden 40.8% / 59.2% Trump Trump is averaging 59.2% Trump needs 57.5%
2020-11-05 00:44:49 UTC Biden 92,817 612,725 5,511 Biden 48.2% / 51.8% Trump Trump is averaging 62.8% Trump needs 57.7%
2020-11-04 20:28:27 UTC Biden 93,016 618,339 800 Biden 18.6% / 81.4% Trump Trump is averaging 65.2% Trump needs 57.6%
2020-11-04 19:44:32 UTC Biden 93,518 619,124 0 N/A Trump is averaging 64.8% Trump needs 57.7%
2020-11-04 18:56:14 UTC Biden 93,518 619,190 209 Biden 52.2% / 47.8% Trump Trump is averaging 64.8% Trump needs 57.7%
2020-11-04 15:52:05 UTC Biden 93,509 619,400 0 N/A Trump is averaging 64.9% Trump needs 57.7%
2020-11-04 14:47:51 UTC Biden 93,509 619,400 124,688 Biden 35.1% / 64.9% Trump Trump is averaging 64.9% Trump needs 57.7%
2020-11-04 13:28:22 UTC Biden 130,665 746,304 0 N/AN/A Trump needs 58.9%

Georgia (EV: 16)
Biden leads with 2,473,633 votes (49.5%), Trump trails with 2,461,854 votes (49.3%).
Timestamp In The Lead Vote Margin Votes Remaining (est.) Change Batch Breakdown Batch Trend Hurdle
2020-12-07 20:17:22 UTC Biden 11,779 Unknown 1 Biden 7400.0% / 7500.0% Trump Trump is averaging 36.0% Unknown
2020-12-05 00:26:57 UTC Biden 11,928 Unknown Unknown Biden 93.2% / 6.8% Trump Trump is averaging 36.8% Unknown
2020-11-20 22:11:31 UTC Biden 12,670 Unknown Unknown Biden 78.5% / 21.5% Trump Trump is averaging 36.5% Unknown
2020-11-20 21:57:11 UTC Biden 13,193 Unknown Unknown Biden 14.5% / 85.5% Trump Trump is averaging 35.0% Unknown
2020-11-20 21:51:12 UTC Biden 12,815 Unknown Unknown Biden 48.2% / 51.8% Trump Trump is averaging 35.7% Unknown
2020-11-20 21:42:52 UTC Biden 12,748 Unknown 32 Biden 278.1% / 178.1% Trump Trump is averaging 35.8% Unknown
2020-11-20 21:35:12 UTC Biden 12,602 Unknown Unknown Biden 5.7% / 94.3% Trump Trump is averaging 35.7% Unknown
2020-11-20 21:26:13 UTC Biden 12,462 Unknown 43 Biden 167.4% / 67.4% Trump Trump is averaging 36.0% Unknown
2020-11-20 21:16:31 UTC Biden 12,361 Unknown 1,138 Biden 65.7% / 34.3% Trump Trump is averaging 36.2% Unknown
2020-11-20 14:26:40 UTC Biden 12,003 Unknown 591 Biden 26.2% / 73.8% Trump Trump is averaging 36.5% Unknown
2020-11-20 02:15:11 UTC Biden 12,284 Unknown 0 N/A Trump is averaging 36.3% Unknown
2020-11-20 01:55:08 UTC Biden 12,284 Unknown 16 Biden 362.5% / 462.5% Trump Trump is averaging 36.3% Unknown
2020-11-20 01:49:26 UTC Biden 12,416 Unknown 1,101 Biden 26.4% / 73.6% Trump Trump is averaging 36.1% Unknown
2020-11-20 01:41:08 UTC Biden 12,935 Unknown 3,673 Biden 41.5% / 58.5% Trump Trump is averaging 35.3% Unknown
2020-11-19 18:55:42 UTC Biden 13,558 Unknown Unknown Biden 0.0% / 100.0% Trump Trump is averaging 32.4% Unknown
2020-11-19 18:47:41 UTC Biden 13,557 Unknown Unknown Biden 58.1% / 41.9% Trump Trump is averaging 32.3% Unknown
2020-11-19 17:14:01 UTC Biden 13,607 Unknown 2,705 Biden 41.7% / 58.3% Trump Trump is averaging 32.4% Unknown
2020-11-18 17:59:56 UTC Biden 14,056 2,146 284 Biden 54.9% / 45.1% Trump Trump is averaging 29.9% Trump needs 381.6%
2020-11-17 19:36:43 UTC Biden 14,028 2,437 273 Biden 17.6% / 82.4% Trump Trump is averaging 29.8% Trump needs 341.4%
2020-11-16 18:51:33 UTC Biden 14,205 2,720 63 Biden 76.2% / 23.8% Trump Trump is averaging 29.3% Trump needs 314.4%
2020-11-13 20:43:56 UTC Biden 14,172 2,783 36 Biden 77.8% / 22.2% Trump Trump is averaging 29.3% Trump needs 307.8%
2020-11-13 18:22:52 UTC Biden 14,152 2,819 2 Biden 100.0% / 0.0% Trump Trump is averaging 29.3% Trump needs 304.2%
2020-11-13 17:32:32 UTC Biden 14,150 2,821 7 Biden 57.1% / 42.9% Trump Trump is averaging 29.3% Trump needs 304.0%
2020-11-13 01:29:48 UTC Biden 14,149 2,828 127 Biden 68.5% / 31.5% Trump Trump is averaging 29.3% Trump needs 303.3%
2020-11-13 00:09:26 UTC Biden 14,102 2,955 113 Biden 69.9% / 30.1% Trump Trump is averaging 29.3% Trump needs 291.6%
2020-11-12 18:59:44 UTC Biden 14,057 3,070 2 Biden 50.0% / 50.0% Trump Trump is averaging 29.3% Trump needs 281.8%
2020-11-11 22:51:34 UTC Biden 14,057 3,072 0 N/A Trump is averaging 29.3% Trump needs 281.7%
2020-11-11 22:34:53 UTC Biden 14,057 3,072 94 Biden 30.9% / 69.1% Trump Trump is averaging 29.3% Trump needs 281.7%
2020-11-11 19:12:33 UTC Biden 14,093 3,171 111 Biden 41.4% / 58.6% Trump Trump is averaging 29.2% Trump needs 275.0%
2020-11-11 15:25:02 UTC Biden 14,112 3,283 1 Biden 100.0% / 0.0% Trump Trump is averaging 29.1% Trump needs 267.6%
2020-11-11 13:46:23 UTC Biden 14,111 3,284 10 Biden 100.0% / 0.0% Trump Trump is averaging 29.1% Trump needs 267.6%
2020-11-11 12:35:03 UTC Biden 14,101 3,294 74 Biden 17.6% / 82.4% Trump Trump is averaging 29.1% Trump needs 266.7%
2020-11-11 03:23:42 UTC Biden 14,149 3,368 0 N/A Trump is averaging 29.0% Trump needs 262.7%
2020-11-11 00:24:41 UTC Biden 14,149 3,368 2,446 Biden 80.2% / 19.8% Trump Trump is averaging 29.0% Trump needs 262.7%
2020-11-10 23:46:42 UTC Biden 12,671 5,850 126 Biden 55.6% / 44.4% Trump Trump is averaging 29.6% Trump needs 159.7%
2020-11-10 23:30:42 UTC Biden 12,657 5,978 10 Biden 80.0% / 20.0% Trump Trump is averaging 29.4% Trump needs 157.2%
2020-11-10 21:21:41 UTC Biden 12,651 5,989 10 Biden 30.0% / 70.0% Trump Trump is averaging 29.4% Trump needs 157.0%
2020-11-10 21:13:21 UTC Biden 12,655 5,999 18 Biden 61.1% / 38.9% Trump Trump is averaging 29.4% Trump needs 156.8%
2020-11-10 20:25:01 UTC Biden 12,651 6,017 135 Biden 77.0% / 23.0% Trump Trump is averaging 29.4% Trump needs 156.5%
2020-11-10 20:17:01 UTC Biden 12,578 6,156 15 Biden 86.7% / 13.3% Trump Trump is averaging 29.4% Trump needs 153.4%
2020-11-10 20:07:20 UTC Biden 12,567 6,171 8 Biden 50.0% / 50.0% Trump Trump is averaging 29.4% Trump needs 153.1%
2020-11-10 18:52:44 UTC Biden 12,567 6,179 422 Biden 82.5% / 17.5% Trump Trump is averaging 29.3% Trump needs 153.0%
2020-11-10 17:13:34 UTC Biden 12,293 6,611 1 Biden 100.0% / 0.0% Trump Trump is averaging 29.3% Trump needs 144.1%
2020-11-10 15:56:49 UTC Biden 12,292 6,612 9 Biden 55.6% / 44.4% Trump Trump is averaging 29.3% Trump needs 144.1%
2020-11-10 15:49:15 UTC Biden 12,291 6,621 0 N/A Trump is averaging 29.3% Trump needs 144.0%
2020-11-10 14:57:59 UTC Biden 12,291 6,621 226 Biden 20.4% / 79.6% Trump Trump is averaging 29.3% Trump needs 144.0%
2020-11-10 14:26:39 UTC Biden 12,425 6,851 5 Biden 20.0% / 80.0% Trump Trump is averaging 28.8% Trump needs 141.8%
2020-11-10 13:29:26 UTC Biden 12,428 6,857 285 Biden 66.0% / 34.0% Trump Trump is averaging 28.7% Trump needs 141.8%
2020-11-10 02:51:07 UTC Biden 12,337 7,157 3 Biden 33.3% / 66.7% Trump Trump is averaging 28.6% Trump needs 137.3%
2020-11-10 01:56:52 UTC Biden 12,338 7,160 1,306 Biden 85.4% / 14.6% Trump Trump is averaging 28.5% Trump needs 137.2%
2020-11-09 23:36:23 UTC Biden 11,414 8,484 11 Biden 27.3% / 72.7% Trump Trump is averaging 28.4% Trump needs 118.1%
2020-11-09 22:48:00 UTC Biden 11,419 8,495 1 Biden 100.0% / 0.0% Trump Trump is averaging 28.4% Trump needs 118.1%
2020-11-09 22:32:18 UTC Biden 11,418 8,496 357 Biden 26.9% / 73.1% Trump Trump is averaging 28.4% Trump needs 118.0%
2020-11-09 22:23:05 UTC Biden 11,583 8,862 79 Biden 41.8% / 58.2% Trump Trump is averaging 27.7% Trump needs 116.2%
2020-11-09 21:35:44 UTC Biden 11,596 8,942 16 Biden 68.8% / 31.2% Trump Trump is averaging 27.7% Trump needs 115.7%
2020-11-09 21:00:14 UTC Biden 11,590 8,954 224 Biden 49.6% / 50.4% Trump Trump is averaging 27.7% Trump needs 115.5%
2020-11-09 20:51:25 UTC Biden 11,592 9,186 1,253 Biden 88.7% / 11.3% Trump Trump is averaging 27.7% Trump needs 113.9%
2020-11-09 20:27:00 UTC Biden 10,623 10,453 3 Biden 66.7% / 33.3% Trump Trump is averaging 29.2% Trump needs 101.5%
2020-11-09 20:19:13 UTC Biden 10,622 10,456 1 Biden 100.0% / 0.0% Trump Trump is averaging 29.2% Trump needs 101.4%
2020-11-09 19:37:52 UTC Biden 10,621 10,457 25 Biden 0.0% / 100.0% Trump Trump is averaging 29.2% Trump needs 101.4%
2020-11-09 19:30:10 UTC Biden 10,646 10,482 3 Biden 33.3% / 66.7% Trump Trump is averaging 29.1% Trump needs 101.4%
2020-11-09 19:14:19 UTC Biden 10,647 10,487 24 Biden 25.0% / 75.0% Trump Trump is averaging 29.1% Trump needs 101.4%
2020-11-09 18:48:37 UTC Biden 10,659 10,511 25 Biden 16.0% / 84.0% Trump Trump is averaging 29.1% Trump needs 101.3%
2020-11-09 18:16:49 UTC Biden 10,676 10,536 59 Biden 74.6% / 25.4% Trump Trump is averaging 29.0% Trump needs 101.3%
2020-11-09 17:43:52 UTC Biden 10,647 10,597 58 Biden 69.0% / 31.0% Trump Trump is averaging 29.0% Trump needs 100.9%
2020-11-09 17:17:21 UTC Biden 10,625 10,657 81 Biden 51.9% / 48.1% Trump Trump is averaging 29.0% Trump needs 100.5%
2020-11-09 16:53:08 UTC Biden 10,622 10,738 3 Biden 66.7% / 33.3% Trump Trump is averaging 29.0% Trump needs 100.1%
2020-11-09 16:41:11 UTC Biden 10,621 10,741 155 Biden 47.1% / 52.9% Trump Trump is averaging 29.0% Trump needs 100.1%
2020-11-09 15:57:34 UTC Biden 10,630 10,875 688 Biden 59.6% / 40.4% Trump Trump is averaging 28.8% Trump needs 99.5%
2020-11-09 14:36:14 UTC Biden 10,498 11,581 7 Biden 28.6% / 71.4% Trump Trump is averaging 28.3% Trump needs 95.9%
2020-11-09 14:19:03 UTC Biden 10,501 11,589 303 Biden 74.6% / 25.4% Trump Trump is averaging 28.3% Trump needs 95.9%
2020-11-09 13:43:13 UTC Biden 10,352 11,757 5 Biden 40.0% / 60.0% Trump Trump is averaging 28.2% Trump needs 94.6%
2020-11-08 19:38:22 UTC Biden 10,353 11,762 403 Biden 69.5% / 30.5% Trump Trump is averaging 28.2% Trump needs 94.6%
2020-11-08 13:13:11 UTC Biden 10,196 12,171 1 Biden 100.0% / 0.0% Trump Trump is averaging 27.9% Trump needs 92.4%
2020-11-08 07:21:37 UTC Biden 10,195 12,172 2,187 Biden 73.7% / 26.3% Trump Trump is averaging 27.9% Trump needs 92.4%
2020-11-07 23:56:07 UTC Biden 9,160 14,418 1,967 Biden 91.0% / 9.0% Trump Trump is averaging 28.8% Trump needs 82.2%
2020-11-07 19:46:05 UTC Biden 7,547 16,400 122 Biden 50.0% / 50.0% Trump Trump is averaging 30.9% Trump needs 73.3%
2020-11-07 19:22:23 UTC Biden 7,547 16,525 709 Biden 70.0% / 30.0% Trump Trump is averaging 30.8% Trump needs 73.1%
2020-11-07 18:15:31 UTC Biden 7,264 17,251 158 Biden 55.1% / 44.9% Trump Trump is averaging 30.9% Trump needs 71.3%
2020-11-07 07:46:03 UTC Biden 7,248 17,411 5,012 Biden 78.1% / 21.9% Trump Trump is averaging 30.9% Trump needs 71.1%
2020-11-07 05:41:05 UTC Biden 4,430 22,521 71 Biden 74.6% / 25.4% Trump Trump is averaging 32.7% Trump needs 60.0%
2020-11-07 02:58:27 UTC Biden 4,395 22,595 160 Biden 83.1% / 16.9% Trump Trump is averaging 32.7% Trump needs 59.8%
2020-11-07 02:24:13 UTC Biden 4,289 22,758 293 Biden 76.5% / 23.5% Trump Trump is averaging 32.8% Trump needs 59.5%
2020-11-07 02:20:08 UTC Biden 4,134 22,946 456 Biden 62.5% / 37.5% Trump Trump is averaging 32.9% Trump needs 59.1%
