All data below is sourced from an unofficial API powering the New York Times’ election site. The estimated votes remaining and county-level breakdown values might be off. Consult state websites and officials for the most accurate and up-to-date figures. This website is open source and was written by these people.
View battleground states only.
Last scrape:
| Last batch:
Alabama
Donald Trump leads with 1,456,985 votes (64.8%), Kamala Harris trails with 768,974 votes (34.2%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 16:35:21 UTC | Donald Trump | 688,011 | 26,548 | 0 | N/A | Kamala Harris is averaging 48.1% | Kamala Harris needs 1358.1% | |
2024-11-06 16:21:35 UTC | Donald Trump | 688,011 | 26,548 | 4,630 | Donald Trump 60.8% / 39.2% Kamala Harris | Kamala Harris is averaging 48.1% | Kamala Harris needs 1358.1% | |
2024-11-06 14:33:28 UTC | Donald Trump | 687,011 | 31,208 | 2,521 | Donald Trump 88.1% / 11.9% Kamala Harris | Kamala Harris is averaging 46.4% | Kamala Harris needs 1161.2% | |
2024-11-06 08:34:59 UTC | Donald Trump | 685,088 | 33,737 | 0 | N/A | Kamala Harris is averaging 48.4% | Kamala Harris needs 1075.0% | |
2024-11-06 08:21:20 UTC | Donald Trump | 685,088 | 33,737 | 8,309 | Donald Trump 70.7% / 29.3% Kamala Harris | Kamala Harris is averaging 48.4% | Kamala Harris needs 1075.0% | |
2024-11-06 07:34:30 UTC | Donald Trump | 681,645 | 42,118 | 15,559 | Donald Trump 32.1% / 67.9% Kamala Harris | Kamala Harris is averaging 45.6% | Kamala Harris needs 866.9% | |
2024-11-06 06:58:50 UTC | Donald Trump | 687,228 | 57,770 | 0 | N/A | Kamala Harris is averaging 28.9% | Kamala Harris needs 650.5% | |
2024-11-06 06:33:22 UTC | Donald Trump | 687,228 | 57,771 | 3,346 | Donald Trump 86.3% / 13.7% Kamala Harris | Kamala Harris is averaging 28.9% | Kamala Harris needs 650.5% | |
2024-11-06 06:09:38 UTC | Donald Trump | 684,802 | 61,131 | 747 | Donald Trump 37.9% / 62.1% Kamala Harris | Kamala Harris is averaging 33.5% | Kamala Harris needs 615.5% | |
2024-11-06 05:57:24 UTC | Donald Trump | 684,983 | 61,881 | 0 | N/A | Kamala Harris is averaging 33.3% | Kamala Harris needs 608.7% | |
2024-11-06 05:47:12 UTC | Donald Trump | 684,983 | 61,881 | 3,113 | Donald Trump 70.7% / 29.3% Kamala Harris | Kamala Harris is averaging 33.3% | Kamala Harris needs 608.7% | |
2024-11-06 05:39:35 UTC | Donald Trump | 683,692 | 65,012 | 11,017 | Donald Trump 82.6% / 17.4% Kamala Harris | Kamala Harris is averaging 36.0% | Kamala Harris needs 580.8% | |
2024-11-06 05:29:08 UTC | Donald Trump | 676,513 | 76,082 | 3,811 | Donald Trump 86.3% / 13.7% Kamala Harris | Kamala Harris is averaging 49.8% | Kamala Harris needs 498.8% | |
2024-11-06 05:16:19 UTC | Donald Trump | 673,750 | 79,928 | 62,117 | Donald Trump 44.9% / 55.1% Kamala Harris | Kamala Harris is averaging 55.1% | Kamala Harris needs 475.5% | |
2024-11-06 05:06:43 UTC | Donald Trump | 680,055 | 142,545 | 44,523 | Donald Trump 66.0% / 34.0% Kamala Harris | Kamala Harris is averaging 34.0% | Kamala Harris needs 290.8% | |
2024-11-06 04:58:35 UTC | Donald Trump | 665,842 | 187,634 | 5,295 | Donald Trump 76.6% / 23.4% Kamala Harris | Kamala Harris is averaging 43.8% | Kamala Harris needs 229.1% | |
2024-11-06 04:47:16 UTC | Donald Trump | 663,027 | 192,978 | 1,293 | Donald Trump 90.8% / 9.2% Kamala Harris | Kamala Harris is averaging 48.5% | Kamala Harris needs 223.4% | |
2024-11-06 04:40:49 UTC | Donald Trump | 661,972 | 194,281 | 226,808 | Donald Trump 49.7% / 50.3% Kamala Harris | Kamala Harris is averaging 50.3% | Kamala Harris needs 222.0% | |
2024-11-06 04:32:09 UTC | Donald Trump | 663,342 | 423,442 | 235,090 | Donald Trump 69.0% / 31.0% Kamala Harris | Kamala Harris is averaging 31.0% | Kamala Harris needs 129.1% | |
2024-11-06 04:24:11 UTC | Donald Trump | 574,158 | 661,357 | 0 | N/A | N/A | Kamala Harris needs 93.8% |
Alaska
Donald Trump leads with 140,936 votes (55.6%), Kamala Harris trails with 102,318 votes (40.4%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 12:22:28 UTC | Donald Trump | 38,618 | 80,559 | 8,804 | Donald Trump 56.5% / 43.5% Kamala Harris | Kamala Harris is averaging 43.4% | Kamala Harris needs 75.0% | |
2024-11-06 09:20:46 UTC | Donald Trump | 37,468 | 90,137 | 0 | N/A | Kamala Harris is averaging 41.1% | Kamala Harris needs 71.6% | |
2024-11-06 08:47:39 UTC | Donald Trump | 37,468 | 90,137 | 13,920 | Donald Trump 52.6% / 47.4% Kamala Harris | Kamala Harris is averaging 41.1% | Kamala Harris needs 71.6% | |
2024-11-06 08:21:20 UTC | Donald Trump | 36,750 | 104,429 | 30,572 | Donald Trump 64.3% / 35.7% Kamala Harris | Kamala Harris is averaging 35.7% | Kamala Harris needs 68.3% | |
2024-11-06 07:08:45 UTC | Donald Trump | 27,994 | 135,913 | 93,207 | Donald Trump 55.1% / 44.9% Kamala Harris | Kamala Harris is averaging 44.9% | Kamala Harris needs 60.7% | |
2024-11-06 06:19:50 UTC | Donald Trump | 18,451 | 232,475 | 40,155 | Donald Trump 61.1% / 38.9% Kamala Harris | Kamala Harris is averaging 38.9% | Kamala Harris needs 54.1% | |
2024-11-06 06:09:38 UTC | Donald Trump | 9,566 | 274,488 | 56,596 | Donald Trump 58.5% / 41.5% Kamala Harris | Kamala Harris is averaging 41.5% | Kamala Harris needs 51.8% | |
2024-11-06 04:24:11 UTC | Kamala Harris | 0 | 333,841 | 0 | N/A | N/A | Donald Trump needs 50.0% |
Arizona
Donald Trump leads with 1,160,374 votes (51.9%), Kamala Harris trails with 1,053,650 votes (47.2%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 15:45:46 UTC | Donald Trump | 106,724 | 1,444,936 | 5,326 | Donald Trump 71.3% / 28.7% Kamala Harris | Kamala Harris is averaging 44.3% | Kamala Harris needs 53.7% | |
2024-11-06 12:41:49 UTC | Donald Trump | 104,460 | 1,450,316 | 6,656 | Donald Trump 46.2% / 53.8% Kamala Harris | Kamala Harris is averaging 45.9% | Kamala Harris needs 53.6% | |
2024-11-06 11:45:50 UTC | Donald Trump | 104,972 | 1,457,084 | 1,445 | Donald Trump 53.6% / 46.4% Kamala Harris | Kamala Harris is averaging 42.4% | Kamala Harris needs 53.6% | |
2024-11-06 11:31:04 UTC | Donald Trump | 104,869 | 1,458,540 | 0 | N/A | Kamala Harris is averaging 41.9% | Kamala Harris needs 53.6% | |
2024-11-06 11:18:58 UTC | Donald Trump | 104,869 | 1,458,540 | 2,390 | Donald Trump 81.7% / 18.3% Kamala Harris | Kamala Harris is averaging 41.9% | Kamala Harris needs 53.6% | |
2024-11-06 11:01:12 UTC | Donald Trump | 103,355 | 1,460,954 | 6,040 | Donald Trump 34.3% / 65.7% Kamala Harris | Kamala Harris is averaging 43.5% | Kamala Harris needs 53.6% | |
2024-11-06 10:45:54 UTC | Donald Trump | 105,247 | 1,467,062 | 204,930 | Donald Trump 62.1% / 37.9% Kamala Harris | Kamala Harris is averaging 37.9% | Kamala Harris needs 53.6% | |
2024-11-06 10:34:35 UTC | Donald Trump | 55,749 | 1,674,875 | 17,401 | Donald Trump 63.7% / 36.3% Kamala Harris | Kamala Harris is averaging 40.3% | Kamala Harris needs 51.7% | |
2024-11-06 09:45:54 UTC | Donald Trump | 50,996 | 1,692,448 | 5,065 | Donald Trump 70.0% / 30.0% Kamala Harris | Kamala Harris is averaging 43.2% | Kamala Harris needs 51.5% | |
2024-11-06 09:33:45 UTC | Donald Trump | 48,965 | 1,697,558 | 9,485 | Donald Trump 43.7% / 56.3% Kamala Harris | Kamala Harris is averaging 42.8% | Kamala Harris needs 51.5% | |
2024-11-06 09:20:46 UTC | Donald Trump | 50,158 | 1,707,126 | 10,415 | Donald Trump 57.0% / 43.0% Kamala Harris | Kamala Harris is averaging 32.8% | Kamala Harris needs 51.5% | |
2024-11-06 09:00:56 UTC | Donald Trump | 48,693 | 1,717,679 | 6,610 | Donald Trump 67.5% / 32.5% Kamala Harris | Kamala Harris is averaging 27.0% | Kamala Harris needs 51.4% | |
2024-11-06 08:47:39 UTC | Donald Trump | 46,383 | 1,724,338 | 19,055 | Donald Trump 75.2% / 24.8% Kamala Harris | Kamala Harris is averaging 26.0% | Kamala Harris needs 51.4% | |
2024-11-06 08:34:59 UTC | Donald Trump | 36,766 | 1,743,548 | 12,779 | Donald Trump 71.9% / 28.1% Kamala Harris | Kamala Harris is averaging 33.0% | Kamala Harris needs 51.1% | |
2024-11-06 08:21:20 UTC | Donald Trump | 31,159 | 1,756,456 | 708 | Donald Trump 45.5% / 54.5% Kamala Harris | Kamala Harris is averaging 36.6% | Kamala Harris needs 50.9% | |
2024-11-06 08:02:13 UTC | Donald Trump | 31,223 | 1,757,169 | 8,240 | Donald Trump 68.6% / 31.4% Kamala Harris | Kamala Harris is averaging 36.2% | Kamala Harris needs 50.9% | |
2024-11-06 07:45:51 UTC | Donald Trump | 28,165 | 1,765,509 | 1,045 | Donald Trump 68.2% / 31.8% Kamala Harris | Kamala Harris is averaging 37.5% | Kamala Harris needs 50.8% | |
2024-11-06 07:34:30 UTC | Donald Trump | 27,784 | 1,766,563 | 738 | Donald Trump 28.9% / 71.1% Kamala Harris | Kamala Harris is averaging 37.7% | Kamala Harris needs 50.8% | |
2024-11-06 07:26:42 UTC | Donald Trump | 28,096 | 1,767,308 | 1,345 | Donald Trump 54.2% / 45.8% Kamala Harris | Kamala Harris is averaging 36.9% | Kamala Harris needs 50.8% | |
2024-11-06 07:18:21 UTC | Donald Trump | 27,983 | 1,767,991 | 32,502 | Donald Trump 63.6% / 36.4% Kamala Harris | Kamala Harris is averaging 36.4% | Kamala Harris needs 50.8% | |
2024-11-06 06:48:52 UTC | Donald Trump | 19,167 | 1,800,872 | 4,116 | Donald Trump 61.3% / 38.7% Kamala Harris | Kamala Harris is averaging 38.3% | Kamala Harris needs 50.5% | |
2024-11-06 06:42:04 UTC | Donald Trump | 18,235 | 1,805,036 | 4,325 | Donald Trump 71.6% / 28.4% Kamala Harris | Kamala Harris is averaging 37.6% | Kamala Harris needs 50.5% | |
2024-11-06 06:19:50 UTC | Donald Trump | 16,368 | 1,809,423 | 6,930 | Donald Trump 67.4% / 32.6% Kamala Harris | Kamala Harris is averaging 39.5% | Kamala Harris needs 50.5% | |
2024-11-06 06:09:38 UTC | Donald Trump | 13,956 | 1,816,453 | 1,932 | Donald Trump 78.1% / 21.9% Kamala Harris | Kamala Harris is averaging 40.8% | Kamala Harris needs 50.4% | |
2024-11-06 05:52:50 UTC | Donald Trump | 12,870 | 1,818,407 | 10,587 | Donald Trump 47.7% / 52.3% Kamala Harris | Kamala Harris is averaging 41.2% | Kamala Harris needs 50.4% | |
2024-11-06 05:22:29 UTC | Donald Trump | 13,365 | 1,829,864 | 3,652 | Donald Trump 78.9% / 21.1% Kamala Harris | Kamala Harris is averaging 30.1% | Kamala Harris needs 50.4% | |
2024-11-06 05:16:19 UTC | Donald Trump | 11,253 | 1,833,552 | 12,351 | Donald Trump 58.8% / 41.2% Kamala Harris | Kamala Harris is averaging 31.4% | Kamala Harris needs 50.3% | |
2024-11-06 05:06:43 UTC | Donald Trump | 9,086 | 1,845,999 | 4,703 | Donald Trump 71.9% / 28.1% Kamala Harris | Kamala Harris is averaging 21.0% | Kamala Harris needs 50.2% | |
2024-11-06 04:47:16 UTC | Donald Trump | 7,025 | 1,850,732 | 6,907 | Donald Trump 83.8% / 16.2% Kamala Harris | Kamala Harris is averaging 16.2% | Kamala Harris needs 50.2% | |
2024-11-06 04:24:11 UTC | Donald Trump | 2,356 | 1,857,713 | 0 | N/A | N/A | Kamala Harris needs 50.1% |
Arkansas
Donald Trump leads with 754,458 votes (64.2%), Kamala Harris trails with 394,783 votes (33.6%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 12:22:28 UTC | Donald Trump | 359,675 | 17,018 | 0 | N/A | Kamala Harris is averaging 30.0% | Kamala Harris needs 1131.0% | |
2024-11-06 11:45:50 UTC | Donald Trump | 359,675 | 17,018 | 3,160 | Donald Trump 31.6% / 68.4% Kamala Harris | Kamala Harris is averaging 30.0% | Kamala Harris needs 1131.0% | |
2024-11-06 08:02:13 UTC | Donald Trump | 360,837 | 20,231 | 3,707 | Donald Trump 82.6% / 17.4% Kamala Harris | Kamala Harris is averaging 25.2% | Kamala Harris needs 962.3% | |
2024-11-06 07:34:30 UTC | Donald Trump | 358,418 | 24,001 | 248 | Donald Trump 56.5% / 43.5% Kamala Harris | Kamala Harris is averaging 25.8% | Kamala Harris needs 813.8% | |
2024-11-06 07:26:42 UTC | Donald Trump | 358,386 | 24,254 | 0 | N/A | Kamala Harris is averaging 25.7% | Kamala Harris needs 805.8% | |
2024-11-06 07:07:09 UTC | Donald Trump | 358,386 | 24,254 | 481 | Donald Trump 45.9% / 54.1% Kamala Harris | Kamala Harris is averaging 25.7% | Kamala Harris needs 805.8% | |
2024-11-06 06:54:30 UTC | Donald Trump | 358,425 | 24,744 | 0 | N/A | Kamala Harris is averaging 25.1% | Kamala Harris needs 790.9% | |
2024-11-06 06:48:52 UTC | Donald Trump | 358,425 | 24,744 | 0 | N/A | Kamala Harris is averaging 25.1% | Kamala Harris needs 790.9% | |
2024-11-06 06:19:50 UTC | Donald Trump | 358,425 | 24,744 | 0 | N/A | Kamala Harris is averaging 25.1% | Kamala Harris needs 790.9% | |
2024-11-06 06:09:38 UTC | Donald Trump | 358,423 | 24,744 | 0 | N/A | Kamala Harris is averaging 25.1% | Kamala Harris needs 790.9% | |
2024-11-06 05:58:39 UTC | Donald Trump | 358,423 | 24,744 | 7,955 | Donald Trump 70.4% / 29.6% Kamala Harris | Kamala Harris is averaging 25.1% | Kamala Harris needs 790.9% | |
2024-11-06 05:57:24 UTC | Donald Trump | 355,174 | 32,897 | 8,896 | Donald Trump 74.9% / 25.1% Kamala Harris | Kamala Harris is averaging 23.3% | Kamala Harris needs 602.2% | |
2024-11-06 05:52:50 UTC | Donald Trump | 350,744 | 41,958 | 24,833 | Donald Trump 77.5% / 22.5% Kamala Harris | Kamala Harris is averaging 25.7% | Kamala Harris needs 477.6% | |
2024-11-06 05:47:12 UTC | Donald Trump | 337,079 | 67,244 | 0 | N/A | Kamala Harris is averaging 25.1% | Kamala Harris needs 306.4% | |
2024-11-06 05:39:35 UTC | Donald Trump | 337,079 | 67,244 | 0 | N/A | Kamala Harris is averaging 25.1% | Kamala Harris needs 306.4% | |
2024-11-06 05:34:39 UTC | Donald Trump | 337,079 | 67,244 | 184 | Donald Trump 77.2% / 22.8% Kamala Harris | Kamala Harris is averaging 25.1% | Kamala Harris needs 306.4% | |
2024-11-06 05:29:08 UTC | Donald Trump | 336,979 | 67,430 | 3,656 | Donald Trump 42.2% / 57.8% Kamala Harris | Kamala Harris is averaging 25.3% | Kamala Harris needs 305.6% | |
2024-11-06 05:22:29 UTC | Donald Trump | 337,549 | 71,181 | 4,611 | Donald Trump 102.1% / 2.1% Kamala Harris | Kamala Harris is averaging 23.8% | Kamala Harris needs 292.5% | |
2024-11-06 05:16:19 UTC | Donald Trump | 332,748 | 76,028 | 6,128 | Donald Trump 83.7% / 16.3% Kamala Harris | Kamala Harris is averaging 31.6% | Kamala Harris needs 273.9% | |
2024-11-06 05:06:43 UTC | Donald Trump | 328,622 | 82,286 | 0 | N/A | Kamala Harris is averaging 38.1% | Kamala Harris needs 254.3% | |
2024-11-06 04:58:35 UTC | Donald Trump | 328,622 | 82,286 | 9,411 | Donald Trump 81.6% / 18.4% Kamala Harris | Kamala Harris is averaging 38.1% | Kamala Harris needs 254.3% | |
2024-11-06 04:53:06 UTC | Donald Trump | 322,679 | 91,868 | 8,133 | Donald Trump 54.3% / 45.7% Kamala Harris | Kamala Harris is averaging 47.5% | Kamala Harris needs 229.6% | |
2024-11-06 04:47:16 UTC | Donald Trump | 321,972 | 100,163 | 77 | Donald Trump 90.9% / 9.1% Kamala Harris | Kamala Harris is averaging 48.3% | Kamala Harris needs 214.4% | |
2024-11-06 04:40:49 UTC | Donald Trump | 321,909 | 100,246 | 64,637 | Donald Trump 51.6% / 48.4% Kamala Harris | Kamala Harris is averaging 48.4% | Kamala Harris needs 214.2% | |
2024-11-06 04:32:09 UTC | Donald Trump | 319,790 | 167,550 | 15,643 | Donald Trump 83.1% / 16.9% Kamala Harris | Kamala Harris is averaging 16.9% | Kamala Harris needs 147.6% | |
2024-11-06 04:24:11 UTC | Donald Trump | 309,433 | 183,476 | 0 | N/A | N/A | Kamala Harris needs 136.3% |
California
Kamala Harris leads with 5,607,286 votes (57.3%), Donald Trump trails with 3,920,709 votes (40.1%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 16:01:13 UTC | Kamala Harris | 1,686,577 | 8,360,089 | 18,555 | Kamala Harris 38.5% / 61.5% Donald Trump | Donald Trump is averaging 64.8% | Donald Trump needs 60.4% | |
2024-11-06 15:45:46 UTC | Kamala Harris | 1,690,854 | 8,379,115 | 3,070 | Kamala Harris 19.0% / 81.0% Donald Trump | Donald Trump is averaging 67.4% | Donald Trump needs 60.4% | |
2024-11-06 13:44:51 UTC | Kamala Harris | 1,692,758 | 8,382,238 | 22,715 | Kamala Harris 33.8% / 66.2% Donald Trump | Donald Trump is averaging 65.6% | Donald Trump needs 60.4% | |
2024-11-06 13:21:29 UTC | Kamala Harris | 1,700,099 | 8,405,527 | 20,693 | Kamala Harris 36.1% / 63.9% Donald Trump | Donald Trump is averaging 63.5% | Donald Trump needs 60.4% | |
2024-11-06 13:07:30 UTC | Kamala Harris | 1,705,850 | 8,426,638 | 2,203 | Kamala Harris 17.1% / 82.9% Donald Trump | Donald Trump is averaging 58.1% | Donald Trump needs 60.4% | |
2024-11-06 12:02:15 UTC | Kamala Harris | 1,707,299 | 8,428,889 | 50,753 | Kamala Harris 43.9% / 56.1% Donald Trump | Donald Trump is averaging 56.1% | Donald Trump needs 60.4% | |
2024-11-06 11:45:50 UTC | Kamala Harris | 1,713,534 | 8,481,244 | 23,118 | Kamala Harris 32.1% / 67.9% Donald Trump | Donald Trump is averaging 65.5% | Donald Trump needs 60.4% | |
2024-11-06 11:31:04 UTC | Kamala Harris | 1,721,788 | 8,504,886 | 22,272 | Kamala Harris 42.3% / 57.7% Donald Trump | Donald Trump is averaging 55.5% | Donald Trump needs 60.4% | |
2024-11-06 11:18:58 UTC | Kamala Harris | 1,725,222 | 8,527,743 | 52,641 | Kamala Harris 50.9% / 49.1% Donald Trump | Donald Trump is averaging 49.1% | Donald Trump needs 60.4% | |
2024-11-06 11:01:12 UTC | Kamala Harris | 1,724,257 | 8,582,169 | 37,241 | Kamala Harris 51.1% / 48.9% Donald Trump | Donald Trump is averaging 48.9% | Donald Trump needs 60.3% | |
2024-11-06 10:45:54 UTC | Kamala Harris | 1,723,418 | 8,620,739 | 886 | Kamala Harris 34.7% / 65.3% Donald Trump | Donald Trump is averaging 46.4% | Donald Trump needs 60.3% | |
2024-11-06 10:34:35 UTC | Kamala Harris | 1,723,690 | 8,621,649 | 126,118 | Kamala Harris 54.2% / 45.8% Donald Trump | Donald Trump is averaging 45.8% | Donald Trump needs 60.3% | |
2024-11-06 10:20:00 UTC | Kamala Harris | 1,713,032 | 8,752,633 | 50,674 | Kamala Harris 40.4% / 59.6% Donald Trump | Donald Trump is averaging 59.6% | Donald Trump needs 60.0% | |
2024-11-06 10:01:16 UTC | Kamala Harris | 1,722,748 | 8,804,984 | 22,361 | Kamala Harris 39.2% / 60.8% Donald Trump | Donald Trump is averaging 56.9% | Donald Trump needs 60.0% | |
2024-11-06 09:45:54 UTC | Kamala Harris | 1,727,559 | 8,827,953 | 66,959 | Kamala Harris 54.5% / 45.5% Donald Trump | Donald Trump is averaging 45.5% | Donald Trump needs 60.0% | |
2024-11-06 09:33:45 UTC | Kamala Harris | 1,721,544 | 8,897,860 | 87,380 | Kamala Harris 46.6% / 53.4% Donald Trump | Donald Trump is averaging 53.4% | Donald Trump needs 59.9% | |
2024-11-06 09:20:46 UTC | Kamala Harris | 1,727,450 | 8,988,309 | 121,123 | Kamala Harris 50.8% / 49.2% Donald Trump | Donald Trump is averaging 49.2% | Donald Trump needs 59.9% | |
2024-11-06 09:00:56 UTC | Kamala Harris | 1,725,503 | 9,113,925 | 42,945 | Kamala Harris 57.5% / 42.5% Donald Trump | Donald Trump is averaging 42.5% | Donald Trump needs 59.7% | |
2024-11-06 08:47:39 UTC | Kamala Harris | 1,719,088 | 9,158,686 | 68,423 | Kamala Harris 52.3% / 47.7% Donald Trump | Donald Trump is averaging 47.7% | Donald Trump needs 59.6% | |
2024-11-06 08:34:59 UTC | Kamala Harris | 1,715,947 | 9,229,751 | 104,952 | Kamala Harris 45.8% / 54.2% Donald Trump | Donald Trump is averaging 54.2% | Donald Trump needs 59.5% | |
2024-11-06 08:21:20 UTC | Kamala Harris | 1,724,783 | 9,338,030 | 105,349 | Kamala Harris 36.9% / 63.1% Donald Trump | Donald Trump is averaging 63.1% | Donald Trump needs 59.5% | |
2024-11-06 08:02:13 UTC | Kamala Harris | 1,752,352 | 9,446,521 | 152,528 | Kamala Harris 46.8% / 53.2% Donald Trump | Donald Trump is averaging 53.2% | Donald Trump needs 59.5% | |
2024-11-06 07:45:51 UTC | Kamala Harris | 1,762,154 | 9,604,457 | 54,073 | Kamala Harris 47.7% / 52.3% Donald Trump | Donald Trump is averaging 52.3% | Donald Trump needs 59.4% | |
2024-11-06 07:34:30 UTC | Kamala Harris | 1,764,683 | 9,660,776 | 154,601 | Kamala Harris 44.0% / 56.0% Donald Trump | Donald Trump is averaging 56.0% | Donald Trump needs 59.4% | |
2024-11-06 07:18:21 UTC | Kamala Harris | 1,783,212 | 9,820,660 | 2,820 | Kamala Harris 25.5% / 74.5% Donald Trump | Donald Trump is averaging 65.2% | Donald Trump needs 59.3% | |
2024-11-06 07:07:09 UTC | Kamala Harris | 1,784,592 | 9,823,542 | 81,346 | Kamala Harris 35.7% / 64.3% Donald Trump | Donald Trump is averaging 64.3% | Donald Trump needs 59.3% | |
2024-11-06 06:54:30 UTC | Kamala Harris | 1,807,812 | 9,907,301 | 20,676 | Kamala Harris 68.5% / 31.5% Donald Trump | Donald Trump is averaging 41.9% | Donald Trump needs 59.4% | |
2024-11-06 06:48:52 UTC | Kamala Harris | 1,800,158 | 9,929,105 | 16,952 | Kamala Harris 35.0% / 65.0% Donald Trump | Donald Trump is averaging 53.9% | Donald Trump needs 59.3% | |
2024-11-06 06:42:04 UTC | Kamala Harris | 1,805,242 | 9,946,576 | 44,544 | Kamala Harris 60.4% / 39.6% Donald Trump | Donald Trump is averaging 39.6% | Donald Trump needs 59.3% | |
2024-11-06 06:33:22 UTC | Kamala Harris | 1,795,962 | 9,993,064 | 112,231 | Kamala Harris 45.5% / 54.5% Donald Trump | Donald Trump is averaging 54.5% | Donald Trump needs 59.2% | |
2024-11-06 06:19:50 UTC | Kamala Harris | 1,806,073 | 10,109,302 | 14,889 | Kamala Harris 65.1% / 34.9% Donald Trump | Donald Trump is averaging 45.7% | Donald Trump needs 59.2% | |
2024-11-06 06:11:27 UTC | Kamala Harris | 1,801,578 | 10,124,690 | 11,658 | Kamala Harris 44.9% / 55.1% Donald Trump | Donald Trump is averaging 58.6% | Donald Trump needs 59.1% | |
2024-11-06 06:09:38 UTC | Kamala Harris | 1,802,770 | 10,136,717 | 80,930 | Kamala Harris 39.2% / 60.8% Donald Trump | Donald Trump is averaging 60.8% | Donald Trump needs 59.1% | |
2024-11-06 05:57:24 UTC | Kamala Harris | 1,820,180 | 10,220,096 | 50,264 | Kamala Harris 59.9% / 40.1% Donald Trump | Donald Trump is averaging 40.1% | Donald Trump needs 59.1% | |
2024-11-06 05:52:50 UTC | Kamala Harris | 1,810,266 | 10,272,560 | 29,374 | Kamala Harris 77.3% / 22.7% Donald Trump | Donald Trump is averaging 22.9% | Donald Trump needs 59.0% | |
2024-11-06 05:47:12 UTC | Kamala Harris | 1,794,222 | 10,302,842 | 19,774 | Kamala Harris 66.0% / 34.0% Donald Trump | Donald Trump is averaging 30.0% | Donald Trump needs 58.9% | |
2024-11-06 05:39:35 UTC | Kamala Harris | 1,787,890 | 10,323,372 | 20,839 | Kamala Harris 77.7% / 22.3% Donald Trump | Donald Trump is averaging 32.6% | Donald Trump needs 58.9% | |
2024-11-06 05:34:39 UTC | Kamala Harris | 1,776,325 | 10,344,908 | 9,271 | Kamala Harris 43.8% / 56.2% Donald Trump | Donald Trump is averaging 49.2% | Donald Trump needs 58.8% | |
2024-11-06 05:29:08 UTC | Kamala Harris | 1,777,480 | 10,354,488 | 12,399 | Kamala Harris 47.1% / 52.9% Donald Trump | Donald Trump is averaging 43.0% | Donald Trump needs 58.8% | |
2024-11-06 05:22:29 UTC | Kamala Harris | 1,778,193 | 10,367,267 | 26,923 | Kamala Harris 64.0% / 36.0% Donald Trump | Donald Trump is averaging 37.4% | Donald Trump needs 58.8% | |
2024-11-06 05:16:19 UTC | Kamala Harris | 1,770,680 | 10,394,080 | 1,130 | Kamala Harris 55.8% / 44.2% Donald Trump | Donald Trump is averaging 52.1% | Donald Trump needs 58.7% | |
2024-11-06 05:06:43 UTC | Kamala Harris | 1,770,548 | 10,395,247 | 411,407 | Kamala Harris 47.5% / 52.5% Donald Trump | Donald Trump is averaging 52.5% | Donald Trump needs 58.7% | |
2024-11-06 04:53:06 UTC | Kamala Harris | 1,790,795 | 10,815,905 | 522,873 | Kamala Harris 51.8% / 48.2% Donald Trump | Donald Trump is averaging 48.2% | Donald Trump needs 58.5% | |
2024-11-06 04:47:16 UTC | Kamala Harris | 1,771,648 | 11,350,343 | 1,922,252 | Kamala Harris 71.1% / 28.9% Donald Trump | Donald Trump is averaging 28.9% | Donald Trump needs 58.0% | |
2024-11-06 04:40:49 UTC | Kamala Harris | 961,596 | 13,322,365 | 400,436 | Kamala Harris 63.4% / 36.6% Donald Trump | Donald Trump is averaging 36.6% | Donald Trump needs 53.7% | |
2024-11-06 04:32:09 UTC | Kamala Harris | 854,446 | 13,731,950 | 1,362,137 | Kamala Harris 54.7% / 45.3% Donald Trump | Donald Trump is averaging 45.3% | Donald Trump needs 53.2% | |
2024-11-06 04:24:11 UTC | Kamala Harris | 726,905 | 15,125,680 | 0 | N/A | N/A | Donald Trump needs 52.5% |
Colorado
Kamala Harris leads with 1,374,175 votes (54.6%), Donald Trump trails with 1,084,812 votes (43.1%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 10:45:54 UTC | Kamala Harris | 289,363 | 859,738 | 17,351 | Kamala Harris 53.4% / 46.6% Donald Trump | Donald Trump is averaging 54.3% | Donald Trump needs 67.2% | |
