All data below is sourced from an unofficial API powering the New York Times’ election site. The estimated votes remaining and county-level breakdown values might be off. Consult state websites and officials for the most accurate and up-to-date figures. This website is open source and was written by these people.
Data for all 50 states and DC is also available.
Last scrape:
| Last batch:
Arizona
Donald Trump leads with 1,160,374 votes (51.9%), Kamala Harris trails with 1,053,650 votes (47.2%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 15:45:46 UTC | Donald Trump | 106,724 | 1,444,936 | 5,326 | Donald Trump 71.3% / 28.7% Kamala Harris | Kamala Harris is averaging 44.3% | Kamala Harris needs 53.7% | |
2024-11-06 12:41:49 UTC | Donald Trump | 104,460 | 1,450,316 | 6,656 | Donald Trump 46.2% / 53.8% Kamala Harris | Kamala Harris is averaging 45.9% | Kamala Harris needs 53.6% | |
2024-11-06 11:45:50 UTC | Donald Trump | 104,972 | 1,457,084 | 1,445 | Donald Trump 53.6% / 46.4% Kamala Harris | Kamala Harris is averaging 42.4% | Kamala Harris needs 53.6% | |
2024-11-06 11:31:04 UTC | Donald Trump | 104,869 | 1,458,540 | 0 | N/A | Kamala Harris is averaging 41.9% | Kamala Harris needs 53.6% | |
2024-11-06 11:18:58 UTC | Donald Trump | 104,869 | 1,458,540 | 2,390 | Donald Trump 81.7% / 18.3% Kamala Harris | Kamala Harris is averaging 41.9% | Kamala Harris needs 53.6% | |
2024-11-06 11:01:12 UTC | Donald Trump | 103,355 | 1,460,954 | 6,040 | Donald Trump 34.3% / 65.7% Kamala Harris | Kamala Harris is averaging 43.5% | Kamala Harris needs 53.6% | |
2024-11-06 10:45:54 UTC | Donald Trump | 105,247 | 1,467,062 | 204,930 | Donald Trump 62.1% / 37.9% Kamala Harris | Kamala Harris is averaging 37.9% | Kamala Harris needs 53.6% | |
2024-11-06 10:34:35 UTC | Donald Trump | 55,749 | 1,674,875 | 17,401 | Donald Trump 63.7% / 36.3% Kamala Harris | Kamala Harris is averaging 40.3% | Kamala Harris needs 51.7% | |
2024-11-06 09:45:54 UTC | Donald Trump | 50,996 | 1,692,448 | 5,065 | Donald Trump 70.0% / 30.0% Kamala Harris | Kamala Harris is averaging 43.2% | Kamala Harris needs 51.5% | |
2024-11-06 09:33:45 UTC | Donald Trump | 48,965 | 1,697,558 | 9,485 | Donald Trump 43.7% / 56.3% Kamala Harris | Kamala Harris is averaging 42.8% | Kamala Harris needs 51.5% | |
2024-11-06 09:20:46 UTC | Donald Trump | 50,158 | 1,707,126 | 10,415 | Donald Trump 57.0% / 43.0% Kamala Harris | Kamala Harris is averaging 32.8% | Kamala Harris needs 51.5% | |
2024-11-06 09:00:56 UTC | Donald Trump | 48,693 | 1,717,679 | 6,610 | Donald Trump 67.5% / 32.5% Kamala Harris | Kamala Harris is averaging 27.0% | Kamala Harris needs 51.4% | |
2024-11-06 08:47:39 UTC | Donald Trump | 46,383 | 1,724,338 | 19,055 | Donald Trump 75.2% / 24.8% Kamala Harris | Kamala Harris is averaging 26.0% | Kamala Harris needs 51.4% | |
2024-11-06 08:34:59 UTC | Donald Trump | 36,766 | 1,743,548 | 12,779 | Donald Trump 71.9% / 28.1% Kamala Harris | Kamala Harris is averaging 33.0% | Kamala Harris needs 51.1% | |
2024-11-06 08:21:20 UTC | Donald Trump | 31,159 | 1,756,456 | 708 | Donald Trump 45.5% / 54.5% Kamala Harris | Kamala Harris is averaging 36.6% | Kamala Harris needs 50.9% | |
2024-11-06 08:02:13 UTC | Donald Trump | 31,223 | 1,757,169 | 8,240 | Donald Trump 68.6% / 31.4% Kamala Harris | Kamala Harris is averaging 36.2% | Kamala Harris needs 50.9% | |
2024-11-06 07:45:51 UTC | Donald Trump | 28,165 | 1,765,509 | 1,045 | Donald Trump 68.2% / 31.8% Kamala Harris | Kamala Harris is averaging 37.5% | Kamala Harris needs 50.8% | |
2024-11-06 07:34:30 UTC | Donald Trump | 27,784 | 1,766,563 | 738 | Donald Trump 28.9% / 71.1% Kamala Harris | Kamala Harris is averaging 37.7% | Kamala Harris needs 50.8% | |
2024-11-06 07:26:42 UTC | Donald Trump | 28,096 | 1,767,308 | 1,345 | Donald Trump 54.2% / 45.8% Kamala Harris | Kamala Harris is averaging 36.9% | Kamala Harris needs 50.8% | |
2024-11-06 07:18:21 UTC | Donald Trump | 27,983 | 1,767,991 | 32,502 | Donald Trump 63.6% / 36.4% Kamala Harris | Kamala Harris is averaging 36.4% | Kamala Harris needs 50.8% | |
2024-11-06 06:48:52 UTC | Donald Trump | 19,167 | 1,800,872 | 4,116 | Donald Trump 61.3% / 38.7% Kamala Harris | Kamala Harris is averaging 38.3% | Kamala Harris needs 50.5% | |
2024-11-06 06:42:04 UTC | Donald Trump | 18,235 | 1,805,036 | 4,325 | Donald Trump 71.6% / 28.4% Kamala Harris | Kamala Harris is averaging 37.6% | Kamala Harris needs 50.5% | |
2024-11-06 06:19:50 UTC | Donald Trump | 16,368 | 1,809,423 | 6,930 | Donald Trump 67.4% / 32.6% Kamala Harris | Kamala Harris is averaging 39.5% | Kamala Harris needs 50.5% | |
2024-11-06 06:09:38 UTC | Donald Trump | 13,956 | 1,816,453 | 1,932 | Donald Trump 78.1% / 21.9% Kamala Harris | Kamala Harris is averaging 40.8% | Kamala Harris needs 50.4% | |
2024-11-06 05:52:50 UTC | Donald Trump | 12,870 | 1,818,407 | 10,587 | Donald Trump 47.7% / 52.3% Kamala Harris | Kamala Harris is averaging 41.2% | Kamala Harris needs 50.4% | |
2024-11-06 05:22:29 UTC | Donald Trump | 13,365 | 1,829,864 | 3,652 | Donald Trump 78.9% / 21.1% Kamala Harris | Kamala Harris is averaging 30.1% | Kamala Harris needs 50.4% | |
2024-11-06 05:16:19 UTC | Donald Trump | 11,253 | 1,833,552 | 12,351 | Donald Trump 58.8% / 41.2% Kamala Harris | Kamala Harris is averaging 31.4% | Kamala Harris needs 50.3% | |
2024-11-06 05:06:43 UTC | Donald Trump | 9,086 | 1,845,999 | 4,703 | Donald Trump 71.9% / 28.1% Kamala Harris | Kamala Harris is averaging 21.0% | Kamala Harris needs 50.2% | |
2024-11-06 04:47:16 UTC | Donald Trump | 7,025 | 1,850,732 | 6,907 | Donald Trump 83.8% / 16.2% Kamala Harris | Kamala Harris is averaging 16.2% | Kamala Harris needs 50.2% | |
2024-11-06 04:24:11 UTC | Donald Trump | 2,356 | 1,857,713 | 0 | N/A | N/A | Kamala Harris needs 50.1% |
Georgia
Donald Trump leads with 2,651,211 votes (50.8%), Kamala Harris trails with 2,533,860 votes (48.5%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 16:35:21 UTC | Donald Trump | 117,351 | 144,741 | 43 | Donald Trump 11.6% / 88.4% Kamala Harris | Kamala Harris is averaging 65.9% | Kamala Harris needs 90.8% | |
2024-11-06 15:19:12 UTC | Donald Trump | 117,384 | 144,785 | 1 | Donald Trump 0.0% / 100.0% Kamala Harris | Kamala Harris is averaging 65.9% | Kamala Harris needs 90.8% | |
2024-11-06 10:01:16 UTC | Donald Trump | 117,385 | 144,786 | 7,685 | Donald Trump 38.3% / 61.7% Kamala Harris | Kamala Harris is averaging 65.9% | Kamala Harris needs 90.8% | |
2024-11-06 07:34:30 UTC | Donald Trump | 119,180 | 152,547 | 4,960 | Donald Trump 83.7% / 16.3% Kamala Harris | Kamala Harris is averaging 63.8% | Kamala Harris needs 89.4% | |
2024-11-06 07:18:21 UTC | Donald Trump | 115,840 | 157,512 | 2,337 | Donald Trump 30.6% / 69.4% Kamala Harris | Kamala Harris is averaging 68.5% | Kamala Harris needs 87.0% | |
2024-11-06 07:08:45 UTC | Donald Trump | 116,747 | 159,895 | 11,583 | Donald Trump 6.9% / 93.1% Kamala Harris | Kamala Harris is averaging 66.4% | Kamala Harris needs 86.8% | |
2024-11-06 06:48:52 UTC | Donald Trump | 126,724 | 171,559 | 0 | N/A | Kamala Harris is averaging 46.9% | Kamala Harris needs 87.2% | |
2024-11-06 06:42:04 UTC | Donald Trump | 126,724 | 171,559 | 3,795 | Donald Trump 47.2% / 52.8% Kamala Harris | Kamala Harris is averaging 46.9% | Kamala Harris needs 87.2% | |
2024-11-06 06:09:38 UTC | Donald Trump | 126,939 | 175,381 | 8,402 | Donald Trump 46.4% / 53.6% Kamala Harris | Kamala Harris is averaging 45.6% | Kamala Harris needs 86.5% | |
2024-11-06 05:47:12 UTC | Donald Trump | 127,545 | 183,845 | 59,938 | Donald Trump 57.6% / 42.4% Kamala Harris | Kamala Harris is averaging 42.4% | Kamala Harris needs 84.9% | |
2024-11-06 04:58:35 UTC | Donald Trump | 118,489 | 244,036 | 114,156 | Donald Trump 42.8% / 57.2% Kamala Harris | Kamala Harris is averaging 57.2% | Kamala Harris needs 74.5% | |
2024-11-06 04:53:06 UTC | Donald Trump | 134,933 | 360,053 | 269 | Donald Trump 43.9% / 56.1% Kamala Harris | Kamala Harris is averaging 52.4% | Kamala Harris needs 68.9% | |
2024-11-06 04:47:16 UTC | Donald Trump | 134,966 | 360,323 | 0 | N/A | Kamala Harris is averaging 52.4% | Kamala Harris needs 68.9% | |
2024-11-06 04:40:49 UTC | Donald Trump | 134,966 | 360,323 | 0 | N/A | Kamala Harris is averaging 52.4% | Kamala Harris needs 68.9% | |
2024-11-06 04:32:09 UTC | Donald Trump | 134,966 | 360,323 | 34,751 | Donald Trump 47.6% / 52.4% Kamala Harris | Kamala Harris is averaging 52.4% | Kamala Harris needs 68.9% | |
2024-11-06 04:24:11 UTC | Donald Trump | 136,645 | 395,492 | 0 | N/A | N/A | Kamala Harris needs 67.4% |
Michigan
Donald Trump leads with 2,792,756 votes (49.8%), Kamala Harris trails with 2,701,271 votes (48.2%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 16:40:29 UTC | Donald Trump | 91,485 | 99,529 | 1,685 | Donald Trump 69.7% / 30.3% Kamala Harris | Kamala Harris is averaging 48.8% | Kamala Harris needs 96.9% | |
2024-11-06 16:21:35 UTC | Donald Trump | 90,820 | 101,239 | 728 | Donald Trump 50.4% / 49.6% Kamala Harris | Kamala Harris is averaging 50.1% | Kamala Harris needs 95.7% | |
2024-11-06 16:01:13 UTC | Donald Trump | 90,814 | 101,977 | 19,667 | Donald Trump 51.6% / 48.4% Kamala Harris | Kamala Harris is averaging 50.2% | Kamala Harris needs 95.4% | |
2024-11-06 15:19:12 UTC | Donald Trump | 90,203 | 121,934 | 46,166 | Donald Trump 46.6% / 53.4% Kamala Harris | Kamala Harris is averaging 53.4% | Kamala Harris needs 87.7% | |
2024-11-06 14:45:58 UTC | Donald Trump | 93,357 | 175,519 | 1,440 | Donald Trump 61.6% / 38.4% Kamala Harris | Kamala Harris is averaging 70.9% | Kamala Harris needs 77.1% | |
2024-11-06 14:33:28 UTC | Donald Trump | 93,023 | 176,982 | 2,387 | Donald Trump 77.7% / 22.3% Kamala Harris | Kamala Harris is averaging 72.7% | Kamala Harris needs 76.8% | |
2024-11-06 13:44:51 UTC | Donald Trump | 91,702 | 179,381 | 802 | Donald Trump 67.5% / 32.5% Kamala Harris | Kamala Harris is averaging 77.0% | Kamala Harris needs 76.1% | |
2024-11-06 12:41:49 UTC | Donald Trump | 91,422 | 180,192 | 12,705 | Donald Trump 16.1% / 83.9% Kamala Harris | Kamala Harris is averaging 78.1% | Kamala Harris needs 75.9% | |
2024-11-06 12:22:28 UTC | Donald Trump | 100,045 | 193,066 | 6,059 | Donald Trump 30.4% / 69.6% Kamala Harris | Kamala Harris is averaging 65.9% | Kamala Harris needs 76.4% | |
2024-11-06 12:02:15 UTC | Donald Trump | 102,418 | 199,213 | 13,782 | Donald Trump 23.8% / 76.2% Kamala Harris | Kamala Harris is averaging 61.9% | Kamala Harris needs 76.2% | |
2024-11-06 11:31:04 UTC | Donald Trump | 109,630 | 213,194 | 63,116 | Donald Trump 50.3% / 49.7% Kamala Harris | Kamala Harris is averaging 49.7% | Kamala Harris needs 76.2% | |
2024-11-06 11:18:58 UTC | Donald Trump | 109,302 | 278,873 | 1,512 | Donald Trump 69.1% / 30.9% Kamala Harris | Kamala Harris is averaging 48.8% | Kamala Harris needs 70.0% | |
2024-11-06 11:01:12 UTC | Donald Trump | 108,724 | 280,394 | 10,503 | Donald Trump 39.9% / 60.1% Kamala Harris | Kamala Harris is averaging 49.5% | Kamala Harris needs 69.8% | |
2024-11-06 10:45:54 UTC | Donald Trump | 110,839 | 291,041 | 42,203 | Donald Trump 56.2% / 43.8% Kamala Harris | Kamala Harris is averaging 43.8% | Kamala Harris needs 69.4% | |
2024-11-06 10:34:35 UTC | Donald Trump | 105,600 | 332,747 | 35,875 | Donald Trump 43.2% / 56.8% Kamala Harris | Kamala Harris is averaging 56.8% | Kamala Harris needs 66.2% | |
2024-11-06 10:20:00 UTC | Donald Trump | 110,477 | 369,191 | 5,847 | Donald Trump 62.8% / 37.2% Kamala Harris | Kamala Harris is averaging 60.6% | Kamala Harris needs 65.3% | |
2024-11-06 10:01:16 UTC | Donald Trump | 108,978 | 375,096 | 260,486 | Donald Trump 33.7% / 66.3% Kamala Harris | Kamala Harris is averaging 66.3% | Kamala Harris needs 64.8% | |
2024-11-06 09:45:54 UTC | Donald Trump | 193,892 | 647,975 | 8,784 | Donald Trump 53.6% / 46.4% Kamala Harris | Kamala Harris is averaging 50.8% | Kamala Harris needs 65.3% | |
2024-11-06 09:33:45 UTC | Donald Trump | 193,260 | 656,911 | 30,464 | Donald Trump 47.4% / 52.6% Kamala Harris | Kamala Harris is averaging 52.6% | Kamala Harris needs 65.0% | |
2024-11-06 09:20:46 UTC | Donald Trump | 194,820 | 687,788 | 53,090 | Donald Trump 22.0% / 78.0% Kamala Harris | Kamala Harris is averaging 78.0% | Kamala Harris needs 64.4% | |
2024-11-06 09:00:56 UTC | Donald Trump | 224,564 | 741,686 | 226,936 | Donald Trump 29.8% / 70.2% Kamala Harris | Kamala Harris is averaging 70.2% | Kamala Harris needs 65.4% | |
2024-11-06 08:47:39 UTC | Donald Trump | 316,362 | 972,356 | 61,918 | Donald Trump 50.1% / 49.9% Kamala Harris | Kamala Harris is averaging 49.9% | Kamala Harris needs 66.6% | |
2024-11-06 08:34:59 UTC | Donald Trump | 316,222 | 1,035,438 | 23,889 | Donald Trump 55.1% / 44.9% Kamala Harris | Kamala Harris is averaging 44.3% | Kamala Harris needs 65.6% | |
2024-11-06 08:21:20 UTC | Donald Trump | 313,781 | 1,059,696 | 50,005 | Donald Trump 57.9% / 42.1% Kamala Harris | Kamala Harris is averaging 42.1% | Kamala Harris needs 65.1% | |
2024-11-06 08:02:13 UTC | Donald Trump | 305,920 | 1,110,486 | 45,979 | Donald Trump 63.0% / 37.0% Kamala Harris | Kamala Harris is averaging 37.0% | Kamala Harris needs 64.0% | |
2024-11-06 07:45:51 UTC | Donald Trump | 293,973 | 1,157,093 | 206,096 | Donald Trump 51.3% / 48.7% Kamala Harris | Kamala Harris is averaging 48.7% | Kamala Harris needs 63.0% | |
2024-11-06 07:34:30 UTC | Donald Trump | 288,645 | 1,366,309 | 13,516 | Donald Trump 48.3% / 51.7% Kamala Harris | Kamala Harris is averaging 47.7% | Kamala Harris needs 60.8% | |
2024-11-06 07:26:42 UTC | Donald Trump | 289,117 | 1,380,003 | 126,851 | Donald Trump 55.7% / 44.3% Kamala Harris | Kamala Harris is averaging 44.3% | Kamala Harris needs 60.7% | |
2024-11-06 07:18:21 UTC | Donald Trump | 274,666 | 1,508,820 | 33,891 | Donald Trump 54.7% / 45.3% Kamala Harris | Kamala Harris is averaging 45.3% | Kamala Harris needs 59.3% | |
2024-11-06 07:07:09 UTC | Donald Trump | 271,461 | 1,543,231 | 20,385 | Donald Trump 63.7% / 36.3% Kamala Harris | Kamala Harris is averaging 38.2% | Kamala Harris needs 59.0% | |
2024-11-06 06:58:50 UTC | Donald Trump | 265,886 | 1,563,867 | 90,693 | Donald Trump 57.8% / 42.2% Kamala Harris | Kamala Harris is averaging 42.2% | Kamala Harris needs 58.7% | |
2024-11-06 06:54:30 UTC | Donald Trump | 251,735 | 1,656,981 | 63,956 | Donald Trump 55.4% / 44.6% Kamala Harris | Kamala Harris is averaging 44.6% | Kamala Harris needs 57.7% | |
2024-11-06 06:48:52 UTC | Donald Trump | 244,803 | 1,721,906 | 18,070 | Donald Trump 53.2% / 46.8% Kamala Harris | Kamala Harris is averaging 48.6% | Kamala Harris needs 57.2% | |
2024-11-06 06:42:04 UTC | Donald Trump | 243,643 | 1,740,258 | 128,174 | Donald Trump 48.8% / 51.2% Kamala Harris | Kamala Harris is averaging 51.2% | Kamala Harris needs 57.1% | |
2024-11-06 06:33:22 UTC | Donald Trump | 246,847 | 1,870,480 | 74,576 | Donald Trump 61.0% / 39.0% Kamala Harris | Kamala Harris is averaging 39.0% | Kamala Harris needs 56.7% | |
2024-11-06 06:19:50 UTC | Donald Trump | 230,393 | 1,946,159 | 102,065 | Donald Trump 45.1% / 54.9% Kamala Harris | Kamala Harris is averaging 54.9% | Kamala Harris needs 56.0% | |
2024-11-06 06:12:43 UTC | Donald Trump | 240,346 | 2,049,821 | 15,180 | Donald Trump 63.0% / 37.0% Kamala Harris | Kamala Harris is averaging 37.3% | Kamala Harris needs 56.0% | |
2024-11-06 06:11:27 UTC | Donald Trump | 236,386 | 2,065,191 | 12,300 | Donald Trump 63.7% / 36.3% Kamala Harris | Kamala Harris is averaging 41.1% | Kamala Harris needs 55.8% | |
2024-11-06 06:09:38 UTC | Donald Trump | 233,022 | 2,077,698 | 111,811 | Donald Trump 55.5% / 44.5% Kamala Harris | Kamala Harris is averaging 44.5% | Kamala Harris needs 55.7% | |
2024-11-06 05:58:39 UTC | Donald Trump | 220,635 | 2,191,084 | 26,516 | Donald Trump 52.1% / 47.9% Kamala Harris | Kamala Harris is averaging 46.4% | Kamala Harris needs 55.1% | |
2024-11-06 05:57:24 UTC | Donald Trump | 219,503 | 2,218,033 | 23,775 | Donald Trump 64.5% / 35.5% Kamala Harris | Kamala Harris is averaging 38.4% | Kamala Harris needs 55.0% | |
2024-11-06 05:52:50 UTC | Donald Trump | 212,624 | 2,242,179 | 107,131 | Donald Trump 50.8% / 49.2% Kamala Harris | Kamala Harris is averaging 49.2% | Kamala Harris needs 54.8% | |
2024-11-06 05:47:12 UTC | Donald Trump | 210,967 | 2,350,787 | 32,077 | Donald Trump 48.3% / 51.7% Kamala Harris | Kamala Harris is averaging 51.7% | Kamala Harris needs 54.6% | |
2024-11-06 05:41:15 UTC | Donald Trump | 212,052 | 2,383,379 | 11,996 | Donald Trump 53.6% / 46.4% Kamala Harris | Kamala Harris is averaging 43.3% | Kamala Harris needs 54.5% | |
2024-11-06 05:39:35 UTC | Donald Trump | 211,196 | 2,395,583 | 110,706 | Donald Trump 58.7% / 41.3% Kamala Harris | Kamala Harris is averaging 41.3% | Kamala Harris needs 54.5% | |
2024-11-06 05:34:39 UTC | Donald Trump | 191,850 | 2,508,102 | 48,194 | Donald Trump 58.1% / 41.9% Kamala Harris | Kamala Harris is averaging 41.9% | Kamala Harris needs 53.9% | |
2024-11-06 05:29:08 UTC | Donald Trump | 184,042 | 2,556,995 | 82,513 | Donald Trump 43.7% / 56.3% Kamala Harris | Kamala Harris is averaging 56.3% | Kamala Harris needs 53.7% | |
2024-11-06 05:22:29 UTC | Donald Trump | 194,509 | 2,641,350 | 190,625 | Donald Trump 54.3% / 45.7% Kamala Harris | Kamala Harris is averaging 45.7% | Kamala Harris needs 53.8% | |
2024-11-06 05:16:19 UTC | Donald Trump | 178,280 | 2,836,851 | 157,378 | Donald Trump 64.2% / 35.8% Kamala Harris | Kamala Harris is averaging 35.8% | Kamala Harris needs 53.2% | |
2024-11-06 05:06:43 UTC | Donald Trump | 133,490 | 2,996,535 | 114,598 | Donald Trump 48.9% / 51.1% Kamala Harris | Kamala Harris is averaging 51.1% | Kamala Harris needs 52.3% | |
2024-11-06 04:58:35 UTC | Donald Trump | 135,924 | 3,113,622 | 123,987 | Donald Trump 55.1% / 44.9% Kamala Harris | Kamala Harris is averaging 44.9% | Kamala Harris needs 52.2% | |
2024-11-06 04:53:06 UTC | Donald Trump | 123,175 | 3,239,545 | 98,075 | Donald Trump 56.2% / 43.8% Kamala Harris | Kamala Harris is averaging 43.8% | Kamala Harris needs 51.9% | |
2024-11-06 04:47:16 UTC | Donald Trump | 111,018 | 3,339,409 | 117,368 | Donald Trump 48.5% / 51.5% Kamala Harris | Kamala Harris is averaging 51.5% | Kamala Harris needs 51.7% | |
2024-11-06 04:40:49 UTC | Donald Trump | 114,576 | 3,458,870 | 98,378 | Donald Trump 58.9% / 41.1% Kamala Harris | Kamala Harris is averaging 41.1% | Kamala Harris needs 51.7% | |
2024-11-06 04:32:09 UTC | Donald Trump | 97,046 | 3,558,989 | 235,314 | Donald Trump 44.4% / 55.6% Kamala Harris | Kamala Harris is averaging 55.6% | Kamala Harris needs 51.4% | |
2024-11-06 04:24:11 UTC | Donald Trump | 123,406 | 3,798,335 | 0 | N/A | N/A | Kamala Harris needs 51.7% |
Nevada
Donald Trump leads with 660,980 votes (51.5%), Kamala Harris trails with 601,118 votes (46.8%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 10:01:16 UTC | Donald Trump | 59,862 | 242,865 | 15,095 | Donald Trump 49.3% / 50.7% Kamala Harris | Kamala Harris is averaging 49.5% | Kamala Harris needs 62.5% | |
2024-11-06 09:33:45 UTC | Donald Trump | 60,061 | 258,244 | 0 | N/A | Kamala Harris is averaging 48.3% | Kamala Harris needs 61.8% | |
2024-11-06 09:00:56 UTC | Donald Trump | 60,061 | 258,244 | 0 | N/A | Kamala Harris is averaging 48.3% | Kamala Harris needs 61.8% | |
2024-11-06 08:47:39 UTC | Donald Trump | 60,061 | 258,244 | 162,937 | Donald Trump 51.7% / 48.3% Kamala Harris | Kamala Harris is averaging 48.3% | Kamala Harris needs 61.8% | |
2024-11-06 08:34:59 UTC | Donald Trump | 54,442 | 424,838 | 727 | Donald Trump 52.8% / 47.2% Kamala Harris | Kamala Harris is averaging 44.1% | Kamala Harris needs 56.5% | |
2024-11-06 08:02:13 UTC | Donald Trump | 54,401 | 425,585 | 7,606 | Donald Trump 54.7% / 45.3% Kamala Harris | Kamala Harris is averaging 44.0% | Kamala Harris needs 56.5% | |
2024-11-06 07:26:42 UTC | Donald Trump | 53,691 | 433,405 | 28,004 | Donald Trump 56.5% / 43.5% Kamala Harris | Kamala Harris is averaging 42.1% | Kamala Harris needs 56.3% | |
2024-11-06 07:08:45 UTC | Donald Trump | 50,059 | 462,314 | 0 | N/A | Kamala Harris is averaging 30.7% | Kamala Harris needs 55.5% | |
2024-11-06 07:07:09 UTC | Donald Trump | 50,059 | 462,314 | 6,257 | Donald Trump 78.2% / 21.8% Kamala Harris | Kamala Harris is averaging 30.7% | Kamala Harris needs 55.5% | |
2024-11-06 06:58:50 UTC | Donald Trump | 46,524 | 468,718 | 5,931 | Donald Trump 76.5% / 23.5% Kamala Harris | Kamala Harris is averaging 34.8% | Kamala Harris needs 55.0% | |
2024-11-06 06:54:30 UTC | Donald Trump | 43,383 | 474,809 | 3,030 | Donald Trump 62.3% / 37.7% Kamala Harris | Kamala Harris is averaging 38.3% | Kamala Harris needs 54.6% | |
2024-11-06 06:48:52 UTC | Donald Trump | 42,637 | 477,940 | 4,890 | Donald Trump 75.5% / 24.5% Kamala Harris | Kamala Harris is averaging 38.2% | Kamala Harris needs 54.5% | |
2024-11-06 06:42:04 UTC | Donald Trump | 40,143 | 482,956 | 24,431 | Donald Trump 58.5% / 41.5% Kamala Harris | Kamala Harris is averaging 41.0% | Kamala Harris needs 54.2% | |
2024-11-06 06:33:22 UTC | Donald Trump | 35,970 | 507,919 | 1,457 | Donald Trump 80.8% / 19.2% Kamala Harris | Kamala Harris is averaging 47.9% | Kamala Harris needs 53.6% | |
2024-11-06 06:11:27 UTC | Donald Trump | 35,073 | 509,402 | 517 | Donald Trump 81.0% / 19.0% Kamala Harris | Kamala Harris is averaging 49.4% | Kamala Harris needs 53.5% | |
2024-11-06 06:09:38 UTC | Donald Trump | 34,752 | 509,927 | 926,818 | Donald Trump 50.1% / 49.9% Kamala Harris | Kamala Harris is averaging 49.9% | Kamala Harris needs 53.5% | |
2024-11-06 05:58:39 UTC | Donald Trump | 33,794 | 1,451,196 | 27,833 | Donald Trump 72.6% / 27.4% Kamala Harris | Kamala Harris is averaging 27.4% | Kamala Harris needs 51.2% | |
2024-11-06 05:57:24 UTC | Donald Trump | 21,201 | 1,479,584 | 46,565 | Donald Trump 72.8% / 27.2% Kamala Harris | Kamala Harris is averaging 27.2% | Kamala Harris needs 50.7% | |
2024-11-06 04:24:11 UTC | Kamala Harris | 0 | 1,526,997 | 0 | N/A | N/A | Donald Trump needs 50.0% |
North Carolina
Donald Trump leads with 2,875,538 votes (51.1%), Kamala Harris trails with 2,683,995 votes (47.7%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2024-11-06 07:27:43 UTC | Donald Trump | 191,543 | 56,810 | 9,972 | Donald Trump 69.7% / 30.3% Kamala Harris | Kamala Harris is averaging 25.2% | Kamala Harris needs 220.5% | |
2024-11-06 07:18:21 UTC | Donald Trump | 187,605 | 66,831 | 20,170 | Donald Trump 77.4% / 22.6% Kamala Harris | Kamala Harris is averaging 37.7% | Kamala Harris needs 192.0% | |
2024-11-06 06:58:50 UTC | Donald Trump | 176,571 | 87,116 | 0 | N/A | Kamala Harris is averaging 60.7% | Kamala Harris needs 152.5% | |
2024-11-06 06:48:52 UTC | Donald Trump | 176,571 | 87,116 | 392 | Donald Trump 21.4% / 78.6% Kamala Harris | Kamala Harris is averaging 60.7% | Kamala Harris needs 152.5% | |
2024-11-06 06:42:04 UTC | Donald Trump | 176,795 | 87,515 | 3,931 | Donald Trump 24.5% / 75.5% Kamala Harris | Kamala Harris is averaging 60.5% | Kamala Harris needs 152.2% | |
2024-11-06 06:11:27 UTC | Donald Trump | 178,802 | 91,581 | 5,592 | Donald Trump 36.9% / 63.1% Kamala Harris | Kamala Harris is averaging 58.0% | Kamala Harris needs 148.8% | |
2024-11-06 06:09:38 UTC | Donald Trump | 180,264 | 97,247 | 99,032 | Donald Trump 43.1% / 56.9% Kamala Harris | Kamala Harris is averaging 56.9% | Kamala Harris needs 143.8% | |
2024-11-06 05:52:50 UTC | Donald Trump | 193,848 | 197,185 | 8,048 | Donald Trump 73.3% / 26.7% Kamala Harris | Kamala Harris is averaging 52.2% | Kamala Harris needs 99.7% | |
2024-11-06 05:47:12 UTC | Donald Trump | 190,098 | 205,366 | 27,421 | Donald Trump 38.5% / 61.5% Kamala Harris | Kamala Harris is averaging 59.2% | Kamala Harris needs 96.8% | |
2024-11-06 05:39:35 UTC | Donald Trump | 196,397 | 233,327 | 164,130 | Donald Trump 65.5% / 34.5% Kamala Harris | Kamala Harris is averaging 34.5% | Kamala Harris needs 92.6% | |
2024-11-06 05:34:39 UTC | Donald Trump | 145,441 | 398,872 | 31,098 | Donald Trump 49.5% / 50.5% Kamala Harris | Kamala Harris is averaging 50.5% | Kamala Harris needs 68.4% | |
